|
Őszi Orgován Ferenc Kupa 2020 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 10. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F60 | F70 | N14 | N21 | N65 | NY | F16 | Com | +Hlp |
| 2 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | =23 | =23 | |
K á r o l y L á s z l ó ZAL
Place 2 with a run time of 69'44 min and 11 foxes
in the F60 category
![]() | Sequence | S--U4--U5--U2--U3--S!--R5--R2--R3--R4--R1--B--F | ||
|---|---|---|---|---|
| Run times | 09+06+09+03+06+08+13+07+03+06+02+00 min | |||
| Run route | > 5340 m | |||
| min. distance | > 4400 m | S-U5-U4-U2-U3-S-R5-R3-R4-R1-R2-B-F (F60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:25:00 | 0'00 | ||
| Fox U4 | 12:34:01 | +0'01 | 9'01 | |
| Fox U5 | 12:39:59 | x | 14'59 | |
| Fox U2 | 12:48:50 | +1'50 | 23'50 | |
| Fox U3 | 12:51:32 | -0'28 | 26'32 | |
| Fox S | 12:57:21 | +1'21 | 32'21 | |
| Fox R5 | 13:04:52 | -0'08 | 39'52 | |
| Fox R2 | 13:17:41 | x | 52'41 | |
| Fox R3 | 13:24:14 | +0'14 | 59'14 | |
| Fox R4 | 13:26:46 | +1'46 | 61'46 | |
| Fox R1 | 13:32:30 | +0'30 | 67'30 | |
| Beacon | 13:34:37 | +2'37 | 69'37 | |
| Finish | 13:34:44 | 69'44 | ||
Fox-to-Fox run times in the F60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Károly |
|---|---|---|---|---|---|---|
| S >> U4 | 600 m | 1 | (36) 9'01 | 9'01 | 9'01 | 9'01 |
| U4 >> U5 | 300 m | 2 | (13) 4'29 | 5'13 | 5'58 | 5'58 |
| U5 >> U2 | 790 m | 1 | (36) 8'51 | 8'51 | 8'51 | 8'51 |
| U2 >> U3 | 320 m | 2 | (13) 2'16 | 2'29 | 2'42 | 2'42 |
| U3 >> S | 450 m | 1 | (36) 5'49 | 5'49 | 5'49 | 5'49 |
| S >> R5 | 450 m | 3 | (11) 6'51 | 8'29 | 11'07 | 7'31 |
| R5 >> R2 | 680 m | 1 | (36) 12'49 | 12'49 | 12'49 | 12'49 |
| R2 >> R3 | 610 m | 1 | (36) 6'33 | 6'33 | 6'33 | 6'33 |
| R3 >> R4 | 300 m | 3 | (36) 2'32 | 2'54 | 3'30 | 2'32 |
| R4 >> R1 | 500 m | 2 | (13) 5'33 | 5'38 | 5'44 | 5'44 |
| R1 >> B | 290 m | 2 | (36) 2'07 | 2'40 | 3'14 | 2'07 |
| B >> F | 50 m | 3 | (36) 0'07 | 0'07 | 0'09 | 0'07 |
The results in the F60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | 56'35 | 11 | S-U2-U3-U4-U5-S!-R5-R3-R4-R1-R2-B-F | 12+02+03+04+08+11+03+03+06+04+01+00 | >5010m | ||
| 2. | László, Károly | ZAL | 69'44 | +13:09 123% | 11 | S-U4-U5-U2-U3-S!-R5-R2-R3-R4-R1-B-F | 09+06+09+03+06+08+13+07+03+06+02+00 | >5340m | |
| 3. | Nagy, Béla | ARA | HA8BE | 85'54 | +29:19 152% | 11 | S-U5-U4-U3-U2-S!-R5-R3-R4-R2-R1-B-F | 20+05+06+09+10+07+07+04+11+06+03+00 | >4930m |
Organizer: