|
Őszi Orgován Ferenc Kupa 2020 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 10. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F60 | F70 | N14 | N21 | N65 | NY | F16 | Com | +Hlp |
| 2 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | =23 | =23 | |
G y ö r g y N a g y PUS
Place 1 with a run time of 56'35 min and 11 foxes
in the F60 category
![]() | Sequence | S--U2--U3--U4--U5--S!--R5--R3--R4--R1--R2--B--F | ||
|---|---|---|---|---|
| Run times | 12+02+03+04+08+11+03+03+06+04+01+00 min | |||
| Run route | > 5010 m | |||
| min. distance | > 4400 m | S-U5-U4-U2-U3-S-R5-R3-R4-R1-R2-B-F (F60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:15:00 | 0'00 | ||
| Fox U2 | 12:26:35 | x | 11'35 | |
| Fox U3 | 12:28:51 | +0'51 | 13'51 | |
| Fox U4 | 12:31:37 | +2'37 | 16'37 | |
| Fox U5 | 12:36:06 | +1'06 | 21'06 | |
| Fox S | 12:44:15 | -0'45 | 29'15 | |
| Fox R5 | 12:55:22 | x | 40'22 | |
| Fox R3 | 12:58:14 | x | 43'14 | |
| Fox R4 | 13:00:55 | +0'55 | 45'55 | |
| Fox R1 | 13:06:28 | x | 51'28 | |
| Fox R2 | 13:10:00 | +2'00 | 55'00 | |
| Beacon | 13:11:27 | x | 56'27 | |
| Finish | 13:11:35 | 56'35 | ||
Fox-to-Fox run times in the F60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, György |
|---|---|---|---|---|---|---|
| S >> U2 | 910 m | 1 | (13) 11'35 | 11'35 | 11'35 | 11'35 |
| U2 >> U3 | 320 m | 2 | (13) 2'16 | 2'29 | 2'42 | 2'16 |
| U3 >> U4 | 320 m | 1 | (13) 2'46 | 2'46 | 2'46 | 2'46 |
| U4 >> U5 | 300 m | 2 | (13) 4'29 | 5'13 | 5'58 | 4'29 |
| U5 >> S | 840 m | 1 | (13) 8'09 | 8'09 | 8'09 | 8'09 |
| S >> R5 | 450 m | 3 | (11) 6'51 | 8'29 | 11'07 | 11'07 |
| R5 >> R3 | 400 m | 2 | (13) 2'52 | 4'57 | 7'03 | 2'52 |
| R3 >> R4 | 300 m | 3 | (36) 2'32 | 2'54 | 3'30 | 2'41 |
| R4 >> R1 | 500 m | 2 | (13) 5'33 | 5'38 | 5'44 | 5'33 |
| R1 >> R2 | 410 m | 1 | (13) 3'32 | 3'32 | 3'32 | 3'32 |
| R2 >> B | 220 m | 1 | (13) 1'27 | 1'27 | 1'27 | 1'27 |
| B >> F | 50 m | 3 | (36) 0'07 | 0'07 | 0'09 | 0'08 |
The results in the F60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | 56'35 | 11 | S-U2-U3-U4-U5-S!-R5-R3-R4-R1-R2-B-F | 12+02+03+04+08+11+03+03+06+04+01+00 | >5010m | ||
| 2. | László, Károly | ZAL | 69'44 | +13:09 123% | 11 | S-U4-U5-U2-U3-S!-R5-R2-R3-R4-R1-B-F | 09+06+09+03+06+08+13+07+03+06+02+00 | >5340m | |
| 3. | Nagy, Béla | ARA | HA8BE | 85'54 | +29:19 152% | 11 | S-U5-U4-U3-U2-S!-R5-R3-R4-R2-R1-B-F | 20+05+06+09+10+07+07+04+11+06+03+00 | >4930m |
Organizer: