|
Őszi Orgován Ferenc Kupa 2020 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 10. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F60 | F70 | N14 | N21 | N65 | NY | F16 | Com | +Hlp |
| 2 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | =23 | =23 | |
B é l a N a g y HA8BE
Place 3 with a run time of 85'54 min and 11 foxes
in the F60 category
![]() | Sequence | S--U5--U4--U3--U2--S!--R5--R3--R4--R2--R1--B--F | ||
|---|---|---|---|---|
| Run times | 20+05+06+09+10+07+07+04+11+06+03+00 min | |||
| Run route | > 4930 m | |||
| min. distance | > 4400 m | S-U5-U4-U2-U3-S-R5-R3-R4-R1-R2-B-F (F60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:30:00 | 0'00 | ||
| Fox U5 | 12:50:00 | 0'00 | 20'00 | |
| Fox U4 | 12:54:37 | +0'37 | 24'37 | |
| Fox U3 | 13:00:29 | +2'29 | 30'29 | |
| Fox U2 | 13:09:11 | +2'11 | 39'11 | |
| Fox S | 13:18:46 | +2'46 | 48'46 | |
| Fox R5 | 13:25:37 | x | 55'37 | |
| Fox R3 | 13:32:40 | -0'20 | 62'40 | |
| Fox R4 | 13:36:10 | +1'10 | 66'10 | |
| Fox R2 | 13:46:58 | -0'02 | 76'58 | |
| Fox R1 | 13:52:31 | +0'31 | 82'31 | |
| Beacon | 13:55:45 | -0'15 | 85'45 | |
| Finish | 13:55:54 | 85'54 | ||
Fox-to-Fox run times in the F60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Béla |
|---|---|---|---|---|---|---|
| S >> U5 | 520 m | 1 | (11) 20'00 | 20'00 | 20'00 | 20'00 |
| U5 >> U4 | 300 m | 1 | (11) 4'37 | 4'37 | 4'37 | 4'37 |
| U4 >> U3 | 320 m | 1 | (11) 5'52 | 5'52 | 5'52 | 5'52 |
| U3 >> U2 | 320 m | 1 | (11) 8'42 | 8'42 | 8'42 | 8'42 |
| U2 >> S | 720 m | 1 | (11) 9'35 | 9'35 | 9'35 | 9'35 |
| S >> R5 | 450 m | 3 | (11) 6'51 | 8'29 | 11'07 | 6'51 |
| R5 >> R3 | 400 m | 2 | (13) 2'52 | 4'57 | 7'03 | 7'03 |
| R3 >> R4 | 300 m | 3 | (36) 2'32 | 2'54 | 3'30 | 3'30 |
| R4 >> R2 | 860 m | 1 | (11) 10'48 | 10'48 | 10'48 | 10'48 |
| R2 >> R1 | 410 m | 1 | (11) 5'33 | 5'33 | 5'33 | 5'33 |
| R1 >> B | 290 m | 2 | (36) 2'07 | 2'40 | 3'14 | 3'14 |
| B >> F | 50 m | 3 | (36) 0'07 | 0'07 | 0'09 | 0'09 |
The results in the F60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | 56'35 | 11 | S-U2-U3-U4-U5-S!-R5-R3-R4-R1-R2-B-F | 12+02+03+04+08+11+03+03+06+04+01+00 | >5010m | ||
| 2. | László, Károly | ZAL | 69'44 | +13:09 123% | 11 | S-U4-U5-U2-U3-S!-R5-R2-R3-R4-R1-B-F | 09+06+09+03+06+08+13+07+03+06+02+00 | >5340m | |
| 3. | Nagy, Béla | ARA | HA8BE | 85'54 | +29:19 152% | 11 | S-U5-U4-U3-U2-S!-R5-R3-R4-R2-R1-B-F | 20+05+06+09+10+07+07+04+11+06+03+00 | >4930m |
Organizer: