|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
F a r k a s E m e s e GANZ
Place 3 with a run time of 98'19 min and 7 foxes
in the W45 category
![]() | Sequence | S--2--5--1--4--S!--R5--R3--B--F | ||
|---|---|---|---|---|
| Run times | 09+09+14+16+05+28+05+12+00 min | |||
| Run route | > 4300 m | |||
| min. distance | > 4310 m | S-2-1-5-4-S-R5-R1-R2-R4-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox 2 | 11:09:08 | +2'08 | 9'08 | |
| Fox 5 | 11:17:38 | +2'38 | 17'38 | |
| Fox 1 | 11:31:45 | +0'45 | 31'45 | |
| Fox 4 | 11:47:27 | -0'33 | 47'27 | |
| Fox S | 11:52:47 | +1'47 | 52'47 | |
| Fox R5 | 12:20:53 | x | 80'53 | |
| Fox R3 | 12:26:00 | +2'00 | 86'00 | |
| Beacon | 12:38:07 | +1'07 | 98'07 | |
| Finish | 12:38:19 | 98'19 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Emese, Farkas |
|---|---|---|---|---|---|---|
| S >> 2 | 470 m | 3 | (131) 8'47 | 9'05 | 9'22 | 9'08 |
| 2 >> 5 | 420 m | 1 | (136) 8'30 | 8'30 | 8'30 | 8'30 |
| 5 >> 1 | 570 m | 1 | (136) 14'07 | 14'07 | 14'07 | 14'07 |
| 1 >> 4 | 630 m | 1 | (136) 15'42 | 15'42 | 15'42 | 15'42 |
| 4 >> S | 490 m | 3 | (136) 5'20 | 6'16 | 7'14 | 5'20 |
| S >> R5 | 800 m | 2 | (131) 18'46 | 23'26 | 28'06 | 28'06 |
| R5 >> R3 | 350 m | 1 | (136) 5'07 | 5'07 | 5'07 | 5'07 |
| R3 >> B | 460 m | 1 | (136) 12'07 | 12'07 | 12'07 | 12'07 |
| B >> F | 90 m | 3 | (131) 0'11 | 0'12 | 0'14 | 0'12 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 69'16 | 10 | S-2-1-5-4-S!-R4-R2-R1-R5-B-F | 09+09+09+03+06+08+08+04+04+07+00 | >4370m | ||
| 2. | Biró, Katalin | Puskás | HA5AWJ | 88'15 | +18:59 127% | 10 | S-2-1-5-4-S!-R5-R1-R2-R4-B-F | 09+13+11+06+07+19+08+04+07+04+00 | >4310m |
| 3. | Emese, Farkas | GANZ | 98'19 | 7 | S-2-5-1-4-S!-R5*R3-B-F | 09+09+14+16+05+28+05+12+00 | >4300m |
Organizer: Krajcár Lajos GRK