|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
K a t a l i n B i r ó HA5AWJ
Place 2 with a run time of 88'15 min and 10 foxes
in the W45 category
![]() | Sequence | S--2--1--5--4--S!--R5--R1--R2--R4--B--F | ||
|---|---|---|---|---|
| Run times | 09+13+11+06+07+19+08+04+07+04+00 min | |||
| Run route | > 4310 m | |||
| min. distance | > 4310 m | S-2-1-5-4-S-R5-R1-R2-R4-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox 2 | 11:33:47 | +1'47 | 8'47 | |
| Fox 1 | 11:47:11 | +1'11 | 22'11 | |
| Fox 5 | 11:58:30 | -0'30 | 33'30 | |
| Fox 4 | 12:04:47 | +0'47 | 39'47 | |
| Fox S | 12:12:01 | +1'01 | 47'01 | |
| Fox R5 | 12:30:47 | x | 65'47 | |
| Fox R1 | 12:38:28 | +1'28 | 73'28 | |
| Fox R2 | 12:42:04 | x | 77'04 | |
| Fox R4 | 12:49:24 | x | 84'24 | |
| Beacon | 12:53:04 | +1'04 | 88'04 | |
| Finish | 12:53:15 | 88'15 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Biró, Katalin |
|---|---|---|---|---|---|---|
| S >> 2 | 470 m | 3 | (131) 8'47 | 9'05 | 9'22 | 8'47 |
| 2 >> 1 | 320 m | 2 | (133) 9'14 | 11'19 | 13'24 | 13'24 |
| 1 >> 5 | 570 m | 2 | (133) 8'51 | 10'05 | 11'19 | 11'19 |
| 5 >> 4 | 290 m | 2 | (133) 3'06 | 4'41 | 6'17 | 6'17 |
| 4 >> S | 490 m | 3 | (136) 5'20 | 6'16 | 7'14 | 7'14 |
| S >> R5 | 800 m | 2 | (131) 18'46 | 23'26 | 28'06 | 18'46 |
| R5 >> R1 | 340 m | 1 | (131) 7'41 | 7'41 | 7'41 | 7'41 |
| R1 >> R2 | 320 m | 1 | (131) 3'36 | 3'36 | 3'36 | 3'36 |
| R2 >> R4 | 270 m | 1 | (131) 7'20 | 7'20 | 7'20 | 7'20 |
| R4 >> B | 340 m | 1 | (131) 3'40 | 3'40 | 3'40 | 3'40 |
| B >> F | 90 m | 3 | (131) 0'11 | 0'12 | 0'14 | 0'11 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 69'16 | 10 | S-2-1-5-4-S!-R4-R2-R1-R5-B-F | 09+09+09+03+06+08+08+04+04+07+00 | >4370m | ||
| 2. | Biró, Katalin | Puskás | HA5AWJ | 88'15 | +18:59 127% | 10 | S-2-1-5-4-S!-R5-R1-R2-R4-B-F | 09+13+11+06+07+19+08+04+07+04+00 | >4310m |
| 3. | Emese, Farkas | GANZ | 98'19 | 7 | S-2-5-1-4-S!-R5*R3-B-F | 09+09+14+16+05+28+05+12+00 | >4300m |
Organizer: Krajcár Lajos GRK