|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
A n n a R a d i c s GRK
Place 1 with a run time of 69'16 min and 10 foxes
in the W45 category
![]() | Sequence | S--2--1--5--4--S!--R4--R2--R1--R5--B--F | ||
|---|---|---|---|---|
| Run times | 09+09+09+03+06+08+08+04+04+07+00 min | |||
| Run route | > 4370 m | |||
| min. distance | > 4310 m | S-2-1-5-4-S-R5-R1-R2-R4-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox 2 | 11:29:22 | +2'22 | 9'22 | |
| Fox 1 | 11:38:36 | +2'36 | 18'36 | |
| Fox 5 | 11:47:27 | +2'27 | 27'27 | |
| Fox 4 | 11:50:33 | +1'33 | 30'33 | |
| Fox S | 11:56:49 | +0'49 | 36'49 | |
| Fox R4 | 12:05:15 | +0'15 | 45'15 | |
| Fox R2 | 12:13:15 | +0'15 | 53'15 | |
| Fox R1 | 12:17:20 | +0'20 | 57'20 | |
| Fox R5 | 12:21:33 | +0'33 | 61'33 | |
| Beacon | 12:29:02 | +2'02 | 69'02 | |
| Finish | 12:29:16 | 69'16 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 2 | 470 m | 3 | (131) 8'47 | 9'05 | 9'22 | 9'22 |
| 2 >> 1 | 320 m | 2 | (133) 9'14 | 11'19 | 13'24 | 9'14 |
| 1 >> 5 | 570 m | 2 | (133) 8'51 | 10'05 | 11'19 | 8'51 |
| 5 >> 4 | 290 m | 2 | (133) 3'06 | 4'41 | 6'17 | 3'06 |
| 4 >> S | 490 m | 3 | (136) 5'20 | 6'16 | 7'14 | 6'16 |
| S >> R4 | 400 m | 1 | (133) 8'26 | 8'26 | 8'26 | 8'26 |
| R4 >> R2 | 270 m | 1 | (133) 8'00 | 8'00 | 8'00 | 8'00 |
| R2 >> R1 | 320 m | 1 | (133) 4'05 | 4'05 | 4'05 | 4'05 |
| R1 >> R5 | 340 m | 1 | (133) 4'13 | 4'13 | 4'13 | 4'13 |
| R5 >> B | 810 m | 1 | (133) 7'29 | 7'29 | 7'29 | 7'29 |
| B >> F | 90 m | 3 | (131) 0'11 | 0'12 | 0'14 | 0'14 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 69'16 | 10 | S-2-1-5-4-S!-R4-R2-R1-R5-B-F | 09+09+09+03+06+08+08+04+04+07+00 | >4370m | ||
| 2. | Biró, Katalin | Puskás | HA5AWJ | 88'15 | +18:59 127% | 10 | S-2-1-5-4-S!-R5-R1-R2-R4-B-F | 09+13+11+06+07+19+08+04+07+04+00 | >4310m |
| 3. | Emese, Farkas | GANZ | 98'19 | 7 | S-2-5-1-4-S!-R5*R3-B-F | 09+09+14+16+05+28+05+12+00 | >4300m |
Organizer: Krajcár Lajos GRK