|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
B e n c e F a r k a s HA7FB
Place 4 with a run time of 94'29 min and 10 foxes
in the M19 category
![]() | Sequence | S--1--3--5--4--S!--2--R3--R5--R1--R4--B--F | ||
|---|---|---|---|---|
| Run times | 13+10+05+03+07+10+03+10+13+16+05+00 min | |||
| Run route | > 4370 m | |||
| min. distance | > 4300 m | S-1-3-5-4-S-R3-R5-R1-R4-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox 1 | 11:33:01 | +2'01 | 13'01 | |
| Fox 3 | 11:43:00 | 0'00 | 23'00 | |
| Fox 5 | 11:47:40 | +2'40 | 27'40 | |
| Fox 4 | 11:50:44 | +1'44 | 30'44 | |
| Fox S | 11:57:28 | +1'28 | 37'28 | |
| Fox 2 | 12:07:26 | +0'26 | 47'26 | |
| Fox R3 | 12:10:48 | +1'48 | 50'48 | |
| Fox R5 | 12:20:45 | x | 60'45 | |
| Fox R1 | 12:33:24 | +1'24 | 73'24 | |
| Fox R4 | 12:49:08 | x | 89'08 | |
| Beacon | 12:54:20 | +2'20 | 94'20 | |
| Finish | 12:54:29 | 94'29 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas, Bence |
|---|---|---|---|---|---|---|
| S >> 1 | 690 m | 4 | (105) 6'47 | 8'46 | 13'01 | 13'01 |
| 1 >> 3 | 460 m | 4 | (105) 4'46 | 9'36 | 18'08 | 9'59 |
| 3 >> 5 | 330 m | 4 | (105) 3'23 | 4'43 | 6'15 | 4'40 |
| 5 >> 4 | 290 m | 4 | (105) 2'28 | 4'10 | 8'33 | 3'04 |
| 4 >> S | 490 m | 4 | (106) 3'30 | 4'55 | 6'44 | 6'44 |
| S >> 2 | 380 m | 1 | (135) 9'58 | 9'58 | 9'58 | 9'58 |
| 2 >> R3 | 130 m | 1 | (135) 3'22 | 3'22 | 3'22 | 3'22 |
| R3 >> R5 | 350 m | 1 | (135) 9'57 | 9'57 | 9'57 | 9'57 |
| R5 >> R1 | 340 m | 1 | (135) 12'39 | 12'39 | 12'39 | 12'39 |
| R1 >> R4 | 470 m | 1 | (135) 15'44 | 15'44 | 15'44 | 15'44 |
| R4 >> B | 340 m | 2 | (113) 3'26 | 4'19 | 5'12 | 5'12 |
| B >> F | 90 m | 4 | (105) 0'08 | 0'09 | 0'12 | 0'09 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Csongor | NYÍR | HA0FOX | 51'07 | 10 | S-1-3-5-4-S!-R4*R2-R1-R5-R3-B-F | 07+05+03+02+04+07+03+05+04+08+03+00 | >4490m | |
| 2. | Bíró, Bence | ARHK | 66'13 | +15:06 130% | 10 | S-1-3-5-4-S!-R4*R2-R1-R5-R3-B-F | 07+18+05+03+04+07+03+05+04+08+03+00 | >4490m | |
| 3. | Krajcár, Tamás | GRK | 72'21 | +21:14 142% | 10 | S-1-3-5-4-S!-R3-R1-R5-R4-B-F | 08+06+06+09+06+09+03+05+17+03+00 | >4570m | |
| 4. | Farkas, Bence | GANZ | HA7FB | 94'29 | +43:22 185% | 10 | S-1-3-5-4-S!*2-R3-R5-R1-R4-B-F | 13+10+05+03+07+10+03+10+13+16+05+00 | >4370m |
Organizer: Krajcár Lajos GRK