|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
B e n c e B í r ó ARHK
Place 2 with a run time of 66'13 min and 10 foxes
in the M19 category
![]() | Sequence | S--1--3--5--4--S!--R4--R2--R1--R5--R3--B--F | ||
|---|---|---|---|---|
| Run times | 07+18+05+03+04+07+03+05+04+08+03+00 min | |||
| Run route | > 4490 m | |||
| min. distance | > 4300 m | S-1-3-5-4-S-R3-R5-R1-R4-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox 1 | 11:07:00 | +1'00 | 7'00 | |
| Fox 3 | 11:25:08 | +2'08 | 25'08 | |
| Fox 5 | 11:29:46 | x | 29'46 | |
| Fox 4 | 11:32:26 | -0'34 | 32'26 | |
| Fox S | 11:35:56 | x | 35'56 | |
| Fox R4 | 11:42:56 | +2'56 | 42'56 | |
| Fox R2 | 11:46:17 | -0'43 | 46'17 | |
| Fox R1 | 11:51:11 | x | 51'11 | |
| Fox R5 | 11:54:46 | -0'14 | 54'46 | |
| Fox R3 | 12:02:49 | -0'11 | 62'49 | |
| Beacon | 12:06:05 | x | 66'05 | |
| Finish | 12:06:13 | 66'13 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bíró, Bence |
|---|---|---|---|---|---|---|
| S >> 1 | 690 m | 4 | (105) 6'47 | 8'46 | 13'01 | 7'00 |
| 1 >> 3 | 460 m | 4 | (105) 4'46 | 9'36 | 18'08 | 18'08 |
| 3 >> 5 | 330 m | 4 | (105) 3'23 | 4'43 | 6'15 | 4'38 |
| 5 >> 4 | 290 m | 4 | (105) 2'28 | 4'10 | 8'33 | 2'40 |
| 4 >> S | 490 m | 4 | (106) 3'30 | 4'55 | 6'44 | 3'30 |
| S >> R4 | 400 m | 2 | (105) 6'57 | 6'58 | 7'00 | 7'00 |
| R4 >> R2 | 270 m | 2 | (105) 3'21 | 3'21 | 3'21 | 3'21 |
| R2 >> R1 | 320 m | 2 | (105) 4'53 | 4'53 | 4'54 | 4'54 |
| R1 >> R5 | 340 m | 3 | (105) 3'35 | 4'04 | 5'02 | 3'35 |
| R5 >> R3 | 350 m | 2 | (105) 7'57 | 8'00 | 8'03 | 8'03 |
| R3 >> B | 460 m | 2 | (106) 3'16 | 3'17 | 3'19 | 3'16 |
| B >> F | 90 m | 4 | (105) 0'08 | 0'09 | 0'12 | 0'08 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Csongor | NYÍR | HA0FOX | 51'07 | 10 | S-1-3-5-4-S!-R4*R2-R1-R5-R3-B-F | 07+05+03+02+04+07+03+05+04+08+03+00 | >4490m | |
| 2. | Bíró, Bence | ARHK | 66'13 | +15:06 130% | 10 | S-1-3-5-4-S!-R4*R2-R1-R5-R3-B-F | 07+18+05+03+04+07+03+05+04+08+03+00 | >4490m | |
| 3. | Krajcár, Tamás | GRK | 72'21 | +21:14 142% | 10 | S-1-3-5-4-S!-R3-R1-R5-R4-B-F | 08+06+06+09+06+09+03+05+17+03+00 | >4570m | |
| 4. | Farkas, Bence | GANZ | HA7FB | 94'29 | +43:22 185% | 10 | S-1-3-5-4-S!*2-R3-R5-R1-R4-B-F | 13+10+05+03+07+10+03+10+13+16+05+00 | >4370m |
Organizer: Krajcár Lajos GRK