|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
T a m á s K r a j c á r GRK
Place 3 with a run time of 72'21 min and 10 foxes
in the M19 category
![]() | Sequence | S--1--3--5--4--S!--R3--R1--R5--R4--B--F | ||
|---|---|---|---|---|
| Run times | 08+06+06+09+06+09+03+05+17+03+00 min | |||
| Run route | > 4570 m | |||
| min. distance | > 4300 m | S-1-3-5-4-S-R3-R5-R1-R4-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox 1 | 11:38:22 | +2'22 | 8'22 | |
| Fox 3 | 11:43:55 | +0'55 | 13'55 | |
| Fox 5 | 11:50:10 | +0'10 | 20'10 | |
| Fox 4 | 11:58:43 | x | 28'43 | |
| Fox S | 12:04:38 | -0'22 | 34'38 | |
| Fox R3 | 12:13:52 | x | 43'52 | |
| Fox R1 | 12:16:49 | x | 46'49 | |
| Fox R5 | 12:21:51 | +0'51 | 51'51 | |
| Fox R4 | 12:38:43 | -0'17 | 68'43 | |
| Beacon | 12:42:09 | +0'09 | 72'09 | |
| Finish | 12:42:21 | 72'21 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
|---|---|---|---|---|---|---|
| S >> 1 | 690 m | 4 | (105) 6'47 | 8'46 | 13'01 | 8'22 |
| 1 >> 3 | 460 m | 4 | (105) 4'46 | 9'36 | 18'08 | 5'33 |
| 3 >> 5 | 330 m | 4 | (105) 3'23 | 4'43 | 6'15 | 6'15 |
| 5 >> 4 | 290 m | 4 | (105) 2'28 | 4'10 | 8'33 | 8'33 |
| 4 >> S | 490 m | 4 | (106) 3'30 | 4'55 | 6'44 | 5'55 |
| S >> R3 | 450 m | 1 | (113) 9'14 | 9'14 | 9'14 | 9'14 |
| R3 >> R1 | 310 m | 1 | (113) 2'57 | 2'57 | 2'57 | 2'57 |
| R1 >> R5 | 340 m | 3 | (105) 3'35 | 4'04 | 5'02 | 5'02 |
| R5 >> R4 | 770 m | 1 | (113) 16'52 | 16'52 | 16'52 | 16'52 |
| R4 >> B | 340 m | 2 | (113) 3'26 | 4'19 | 5'12 | 3'26 |
| B >> F | 90 m | 4 | (105) 0'08 | 0'09 | 0'12 | 0'12 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Csongor | NYÍR | HA0FOX | 51'07 | 10 | S-1-3-5-4-S!-R4*R2-R1-R5-R3-B-F | 07+05+03+02+04+07+03+05+04+08+03+00 | >4490m | |
| 2. | Bíró, Bence | ARHK | 66'13 | +15:06 130% | 10 | S-1-3-5-4-S!-R4*R2-R1-R5-R3-B-F | 07+18+05+03+04+07+03+05+04+08+03+00 | >4490m | |
| 3. | Krajcár, Tamás | GRK | 72'21 | +21:14 142% | 10 | S-1-3-5-4-S!-R3-R1-R5-R4-B-F | 08+06+06+09+06+09+03+05+17+03+00 | >4570m | |
| 4. | Farkas, Bence | GANZ | HA7FB | 94'29 | +43:22 185% | 10 | S-1-3-5-4-S!*2-R3-R5-R1-R4-B-F | 13+10+05+03+07+10+03+10+13+16+05+00 | >4370m |
Organizer: Krajcár Lajos GRK