|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
D ó r a M e h r i n g e r HA7DR
Place 3 with a run time of 64'15 min and 8 foxes
in the W14 category
![]() | Sequence | S--2--5--4--S!--R4--R2--R1--B--F | ||
|---|---|---|---|---|
| Run times | 09+08+14+04+10+08+04+07+00 min | |||
| Run route | > 3370 m | |||
| min. distance | > 3330 m | S-2-5-4-S-R1-R2-R4-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox 2 | 11:29:18 | +2'18 | 9'18 | |
| Fox 5 | 11:36:58 | +1'58 | 16'58 | |
| Fox 4 | 11:51:21 | +2'21 | 31'21 | |
| Fox S | 11:55:10 | x | 35'10 | |
| Fox R4 | 12:05:10 | +0'10 | 45'10 | |
| Fox R2 | 12:13:17 | +0'17 | 53'17 | |
| Fox R1 | 12:17:34 | +0'34 | 57'34 | |
| Beacon | 12:24:06 | +2'06 | 64'06 | |
| Finish | 12:24:15 | 64'15 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Dóra |
|---|---|---|---|---|---|---|
| S >> 2 | 470 m | 3 | (122) 8'40 | 8'56 | 9'18 | 9'18 |
| 2 >> 5 | 420 m | 3 | (122) 6'56 | 7'13 | 7'40 | 7'40 |
| 5 >> 4 | 290 m | 3 | (122) 4'57 | 8'30 | 14'23 | 14'23 |
| 4 >> S | 490 m | 3 | (124) 3'49 | 4'29 | 5'18 | 3'49 |
| S >> R4 | 400 m | 2 | (122) 7'47 | 8'53 | 10'00 | 10'00 |
| R4 >> R2 | 270 m | 2 | (122) 4'51 | 6'29 | 8'07 | 8'07 |
| R2 >> R1 | 320 m | 2 | (124) 4'17 | 4'22 | 4'27 | 4'17 |
| R1 >> B | 620 m | 2 | (124) 6'32 | 7'00 | 7'28 | 6'32 |
| B >> F | 90 m | 3 | (123) 0'09 | 0'09 | 0'10 | 0'09 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARHK | HA7FOX | 49'36 | 8 | S-2-5-4-S!-R4-R2-R1-B-F | 09+07+05+04+08+05+04+07+00 | >3370m | |
| 2. | Horváth-Dömöcsök, Anna | GRK | HA7RA | 56'07 | +6:31 113% | 8 | S-2-5-4-S!-R1-R2-R4-B-F | 09+07+06+05+13+03+10+02+00 | >3330m |
| 3. | Mehringer, Dóra | GRK | HA7DR | 64'15 | +14:39 130% | 8 | S-2-5-4-S!-R4-R2-R1-B-F | 09+08+14+04+10+08+04+07+00 | >3370m |
Organizer: Krajcár Lajos GRK