|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
A n n a H o r v á t h - D ö m ö c s ö k HA7RA
Place 2 with a run time of 56'07 min and 8 foxes
in the W14 category
![]() | Sequence | S--2--5--4--S!--R1--R2--R4--B--F | ||
|---|---|---|---|---|
| Run times | 09+07+06+05+13+03+10+02+00 min | |||
| Run route | > 3330 m | |||
| min. distance | > 3330 m | S-2-5-4-S-R1-R2-R4-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox 2 | 11:33:50 | +1'50 | 8'50 | |
| Fox 5 | 11:40:55 | +0'55 | 15'55 | |
| Fox 4 | 11:47:06 | -0'54 | 22'06 | |
| Fox S | 11:52:24 | +1'24 | 27'24 | |
| Fox R1 | 12:05:11 | -0'49 | 40'11 | |
| Fox R2 | 12:08:40 | +0'40 | 43'40 | |
| Fox R4 | 12:18:40 | -0'20 | 53'40 | |
| Beacon | 12:20:58 | -0'02 | 55'58 | |
| Finish | 12:21:07 | 56'07 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Horváth-Dömöcsök, Anna |
|---|---|---|---|---|---|---|
| S >> 2 | 470 m | 3 | (122) 8'40 | 8'56 | 9'18 | 8'50 |
| 2 >> 5 | 420 m | 3 | (122) 6'56 | 7'13 | 7'40 | 7'05 |
| 5 >> 4 | 290 m | 3 | (122) 4'57 | 8'30 | 14'23 | 6'11 |
| 4 >> S | 490 m | 3 | (124) 3'49 | 4'29 | 5'18 | 5'18 |
| S >> R1 | 630 m | 1 | (123) 12'47 | 12'47 | 12'47 | 12'47 |
| R1 >> R2 | 320 m | 1 | (123) 3'29 | 3'29 | 3'29 | 3'29 |
| R2 >> R4 | 270 m | 1 | (123) 10'00 | 10'00 | 10'00 | 10'00 |
| R4 >> B | 340 m | 1 | (123) 2'18 | 2'18 | 2'18 | 2'18 |
| B >> F | 90 m | 3 | (123) 0'09 | 0'09 | 0'10 | 0'09 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARHK | HA7FOX | 49'36 | 8 | S-2-5-4-S!-R4-R2-R1-B-F | 09+07+05+04+08+05+04+07+00 | >3370m | |
| 2. | Horváth-Dömöcsök, Anna | GRK | HA7RA | 56'07 | +6:31 113% | 8 | S-2-5-4-S!-R1-R2-R4-B-F | 09+07+06+05+13+03+10+02+00 | >3330m |
| 3. | Mehringer, Dóra | GRK | HA7DR | 64'15 | +14:39 130% | 8 | S-2-5-4-S!-R4-R2-R1-B-F | 09+08+14+04+10+08+04+07+00 | >3370m |
Organizer: Krajcár Lajos GRK