|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
N ó r a N a g y HA7FOX
Place 1 with a run time of 49'36 min and 8 foxes
in the W14 category
![]() | Sequence | S--2--5--4--S!--R4--R2--R1--B--F | ||
|---|---|---|---|---|
| Run times | 09+07+05+04+08+05+04+07+00 min | |||
| Run route | > 3370 m | |||
| min. distance | > 3330 m | S-2-5-4-S-R1-R2-R4-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox 2 | 11:23:40 | +1'40 | 8'40 | |
| Fox 5 | 11:30:36 | +0'36 | 15'36 | |
| Fox 4 | 11:35:33 | +1'33 | 20'33 | |
| Fox S | 11:39:53 | -0'07 | 24'53 | |
| Fox R4 | 11:47:40 | +2'40 | 32'40 | |
| Fox R2 | 11:52:31 | x | 37'31 | |
| Fox R1 | 11:56:58 | x | 41'58 | |
| Beacon | 12:04:26 | +2'26 | 49'26 | |
| Finish | 12:04:36 | 49'36 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Nóra |
|---|---|---|---|---|---|---|
| S >> 2 | 470 m | 3 | (122) 8'40 | 8'56 | 9'18 | 8'40 |
| 2 >> 5 | 420 m | 3 | (122) 6'56 | 7'13 | 7'40 | 6'56 |
| 5 >> 4 | 290 m | 3 | (122) 4'57 | 8'30 | 14'23 | 4'57 |
| 4 >> S | 490 m | 3 | (124) 3'49 | 4'29 | 5'18 | 4'20 |
| S >> R4 | 400 m | 2 | (122) 7'47 | 8'53 | 10'00 | 7'47 |
| R4 >> R2 | 270 m | 2 | (122) 4'51 | 6'29 | 8'07 | 4'51 |
| R2 >> R1 | 320 m | 2 | (124) 4'17 | 4'22 | 4'27 | 4'27 |
| R1 >> B | 620 m | 2 | (124) 6'32 | 7'00 | 7'28 | 7'28 |
| B >> F | 90 m | 3 | (123) 0'09 | 0'09 | 0'10 | 0'10 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARHK | HA7FOX | 49'36 | 8 | S-2-5-4-S!-R4-R2-R1-B-F | 09+07+05+04+08+05+04+07+00 | >3370m | |
| 2. | Horváth-Dömöcsök, Anna | GRK | HA7RA | 56'07 | +6:31 113% | 8 | S-2-5-4-S!-R1-R2-R4-B-F | 09+07+06+05+13+03+10+02+00 | >3330m |
| 3. | Mehringer, Dóra | GRK | HA7DR | 64'15 | +14:39 130% | 8 | S-2-5-4-S!-R4-R2-R1-B-F | 09+08+14+04+10+08+04+07+00 | >3370m |
Organizer: Krajcár Lajos GRK