|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
M á r t o n M e h r i n g e r HA7MA
Place 1 with a run time of 55'23 min and 8 foxes
in the M14 category
![]() | Sequence | S--1--3--4--S!--R3--R1--R2--B--F | ||
|---|---|---|---|---|
| Run times | 08+05+15+06+09+03+04+04+00 min | |||
| Run route | > 3960 m | |||
| min. distance | > 3960 m | S-1-3-4-S-R3-R1-R2-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox 1 | 11:38:14 | +2'14 | 8'14 | |
| Fox 3 | 11:43:33 | +0'33 | 13'33 | |
| Fox 4 | 11:58:23 | x | 28'23 | |
| Fox S | 12:04:46 | -0'14 | 34'46 | |
| Fox R3 | 12:13:41 | x | 43'41 | |
| Fox R1 | 12:16:52 | x | 46'52 | |
| Fox R2 | 12:21:00 | -1'00 | 51'00 | |
| Beacon | 12:25:14 | -0'46 | 55'14 | |
| Finish | 12:25:23 | 55'23 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Márton |
|---|---|---|---|---|---|---|
| S >> 1 | 690 m | 2 | (104) 8'14 | 10'16 | 12'19 | 8'14 |
| 1 >> 3 | 460 m | 2 | (102) 5'16 | 5'17 | 5'19 | 5'19 |
| 3 >> 4 | 580 m | 1 | (104) 14'50 | 14'50 | 14'50 | 14'50 |
| 4 >> S | 490 m | 2 | (102) 4'54 | 5'38 | 6'23 | 6'23 |
| S >> R3 | 450 m | 2 | (104) 8'55 | 9'41 | 10'28 | 8'55 |
| R3 >> R1 | 310 m | 2 | (104) 3'11 | 3'26 | 3'42 | 3'11 |
| R1 >> R2 | 320 m | 2 | (103) 3'28 | 3'48 | 4'08 | 4'08 |
| R2 >> B | 580 m | 3 | (104) 4'14 | 4'55 | 5'54 | 4'14 |
| B >> F | 90 m | 3 | (103) 0'08 | 0'08 | 0'09 | 0'09 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | GRK | HA7MA | 55'23 | 8 | S-1-3-4-S!-R3-R1-R2-B-F | 08+05+15+06+09+03+04+04+00 | >3960m | |
| 2. | Wendler, Zénó | Puskás | 72'33 | +17:10 131% | 8 | S-1-3*5-4-S!-R1-R3-R2-B-F | 12+05+04+08+05+12+12+08+06+00 | >4390m | |
| 3. | Pethő, Norbert | GRK | 72'57 | +17:34 132% | 8 | S-4-3-1-S!-R3-R1-R2-B-F | 19+24+03+05+10+04+03+05+00 | >4070m |
Organizer: Krajcár Lajos GRK