|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
N o r b e r t P e t h ő GRK
Place 3 with a run time of 72'57 min and 8 foxes
in the M14 category
![]() | Sequence | S--4--3--1--S!--R3--R1--R2--B--F | ||
|---|---|---|---|---|
| Run times | 19+24+03+05+10+04+03+05+00 min | |||
| Run route | > 4070 m | |||
| min. distance | > 3960 m | S-1-3-4-S-R3-R1-R2-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox 4 | 11:18:52 | x | 18'52 | |
| Fox 3 | 11:43:12 | +0'12 | 43'12 | |
| Fox 1 | 11:46:00 | 0'00 | 46'00 | |
| Fox S | 11:50:33 | x | 50'33 | |
| Fox R3 | 12:01:01 | +2'01 | 61'01 | |
| Fox R1 | 12:04:43 | +2'43 | 64'43 | |
| Fox R2 | 12:08:11 | +0'11 | 68'11 | |
| Beacon | 12:12:49 | +0'49 | 72'49 | |
| Finish | 12:12:57 | 72'57 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pethő, Norbert |
|---|---|---|---|---|---|---|
| S >> 4 | 630 m | 1 | (103) 18'52 | 18'52 | 18'52 | 18'52 |
| 4 >> 3 | 580 m | 1 | (103) 24'20 | 24'20 | 24'20 | 24'20 |
| 3 >> 1 | 460 m | 1 | (103) 2'48 | 2'48 | 2'48 | 2'48 |
| 1 >> S | 650 m | 1 | (103) 4'33 | 4'33 | 4'33 | 4'33 |
| S >> R3 | 450 m | 2 | (104) 8'55 | 9'41 | 10'28 | 10'28 |
| R3 >> R1 | 310 m | 2 | (104) 3'11 | 3'26 | 3'42 | 3'42 |
| R1 >> R2 | 320 m | 2 | (103) 3'28 | 3'48 | 4'08 | 3'28 |
| R2 >> B | 580 m | 3 | (104) 4'14 | 4'55 | 5'54 | 4'38 |
| B >> F | 90 m | 3 | (103) 0'08 | 0'08 | 0'09 | 0'08 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | GRK | HA7MA | 55'23 | 8 | S-1-3-4-S!-R3-R1-R2-B-F | 08+05+15+06+09+03+04+04+00 | >3960m | |
| 2. | Wendler, Zénó | Puskás | 72'33 | +17:10 131% | 8 | S-1-3*5-4-S!-R1-R3-R2-B-F | 12+05+04+08+05+12+12+08+06+00 | >4390m | |
| 3. | Pethő, Norbert | GRK | 72'57 | +17:34 132% | 8 | S-4-3-1-S!-R3-R1-R2-B-F | 19+24+03+05+10+04+03+05+00 | >4070m |
Organizer: Krajcár Lajos GRK