|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
Z é n ó W e n d l e r Puskás
Place 2 with a run time of 72'33 min and 8 foxes
in the M14 category
![]() | Sequence | S--1--3--5--4--S!--R1--R3--R2--B--F | ||
|---|---|---|---|---|
| Run times | 12+05+04+08+05+12+12+08+06+00 min | |||
| Run route | > 4390 m | |||
| min. distance | > 3960 m | S-1-3-4-S-R3-R1-R2-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox 1 | 11:17:19 | +1'19 | 12'19 | |
| Fox 3 | 11:22:35 | x | 17'35 | |
| Fox 5 | 11:26:10 | +1'10 | 21'10 | |
| Fox 4 | 11:34:10 | +0'10 | 29'10 | |
| Fox S | 11:39:04 | -0'56 | 34'04 | |
| Fox R1 | 11:51:27 | x | 46'27 | |
| Fox R3 | 12:03:08 | x | 58'08 | |
| Fox R2 | 12:11:30 | -0'30 | 66'30 | |
| Beacon | 12:17:24 | +0'24 | 72'24 | |
| Finish | 12:17:33 | 72'33 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Wendler, Zénó |
|---|---|---|---|---|---|---|
| S >> 1 | 690 m | 2 | (104) 8'14 | 10'16 | 12'19 | 12'19 |
| 1 >> 3 | 460 m | 2 | (102) 5'16 | 5'17 | 5'19 | 5'16 |
| 3 >> 5 | 330 m | 1 | (102) 3'35 | 3'35 | 3'35 | 3'35 |
| 5 >> 4 | 290 m | 1 | (102) 8'00 | 8'00 | 8'00 | 8'00 |
| 4 >> S | 490 m | 2 | (102) 4'54 | 5'38 | 6'23 | 4'54 |
| S >> R1 | 630 m | 1 | (102) 12'23 | 12'23 | 12'23 | 12'23 |
| R1 >> R3 | 310 m | 1 | (102) 11'41 | 11'41 | 11'41 | 11'41 |
| R3 >> R2 | 530 m | 1 | (102) 8'22 | 8'22 | 8'22 | 8'22 |
| R2 >> B | 580 m | 3 | (104) 4'14 | 4'55 | 5'54 | 5'54 |
| B >> F | 90 m | 3 | (103) 0'08 | 0'08 | 0'09 | 0'09 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | GRK | HA7MA | 55'23 | 8 | S-1-3-4-S!-R3-R1-R2-B-F | 08+05+15+06+09+03+04+04+00 | >3960m | |
| 2. | Wendler, Zénó | Puskás | 72'33 | +17:10 131% | 8 | S-1-3*5-4-S!-R1-R3-R2-B-F | 12+05+04+08+05+12+12+08+06+00 | >4390m | |
| 3. | Pethő, Norbert | GRK | 72'57 | +17:34 132% | 8 | S-4-3-1-S!-R3-R1-R2-B-F | 19+24+03+05+10+04+03+05+00 | >4070m |
Organizer: Krajcár Lajos GRK