|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
Z o l t á n S z ű k HA5SZ
Place 2 with a run time of 103'29 min and 9 foxes
in the F70 category
![]() | Sequence | S--U5--U1--U4--S!--R1--R4--R3--R2--B--F | ||
|---|---|---|---|---|
| Run times | 12+24+21+04+07+11+10+10+04+00 min | |||
| Run route | > 3950 m | |||
| min. distance | > 3950 m | S-U5-U1-U4-S-R1-R4-R3-R2-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox U5 | 11:31:42 | +1'42 | 11'42 | |
| Fox U1 | 11:55:55 | x | 35'55 | |
| Fox U4 | 12:16:26 | +2'26 | 56'26 | |
| Fox S | 12:20:30 | x | 60'30 | |
| Fox R1 | 12:27:33 | +0'33 | 67'33 | |
| Fox R4 | 12:38:45 | -0'15 | 78'45 | |
| Fox R3 | 12:48:24 | x | 88'24 | |
| Fox R2 | 12:58:46 | +0'46 | 98'46 | |
| Beacon | 13:03:13 | +1'13 | 103'13 | |
| Finish | 13:03:29 | 103'29 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szűk, Zoltán |
|---|---|---|---|---|---|---|
| S >> U5 | 550 m | 3 | (24) 9'01 | 12'19 | 16'16 | 11'42 |
| U5 >> U1 | 830 m | 3 | (24) 8'26 | 24'21 | 40'26 | 24'13 |
| U1 >> U4 | 660 m | 3 | (24) 11'00 | 15'37 | 20'31 | 20'31 |
| U4 >> S | 250 m | 3 | (24) 3'51 | 4'40 | 6'08 | 4'04 |
| S >> R1 | 280 m | 2 | (29) 7'03 | 9'10 | 11'18 | 7'03 |
| R1 >> R4 | 340 m | 2 | (15) 9'52 | 10'32 | 11'12 | 11'12 |
| R4 >> R3 | 330 m | 2 | (29) 9'39 | 10'09 | 10'39 | 9'39 |
| R3 >> R2 | 350 m | 3 | (24) 5'46 | 8'39 | 10'22 | 10'22 |
| R2 >> B | 280 m | 3 | (24) 3'01 | 4'34 | 6'16 | 4'27 |
| B >> F | 80 m | 3 | (24) 0'10 | 0'16 | 0'24 | 0'16 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 67'19 | 9 | S-U5-U1-U4-S!-R4-R1-R3-R2-B-F | 09+08+11+04+11+08+07+06+03+00 | >4330m | |
| 2. | Szűk, Zoltán | FMV | HA5SZ | 103'29 | +36:10 154% | 9 | S-U5-U1-U4-S!-R1-R4-R3-R2-B-F | 12+24+21+04+07+11+10+10+04+00 | >3950m |
| 3. | Börcsök, István | ARA | HA8ZG | 126'31 | +59:12 188% | 9 | S-U5-U1-U4-S!-R1-R4-R3-R2#B-F+U3+U2 | 16+40+15+06+11+10+11+10+06+00+22+24 | >4660m |
Organizer: