|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
I s t v á n B ö r c s ö k HA8ZG
Place 3 with a run time of 126'31 min and 9 foxes
in the F70 category
![]() | Sequence | S--U5--U1--U4--S!--R1--R4--R3--R2--B--F--U3--U2 | ||
|---|---|---|---|---|
| Run times | 16+40+15+06+11+10+11+10+06+00+22+24 min | |||
| Run route | > 4660 m | |||
| min. distance | > 3950 m | S-U5-U1-U4-S-R1-R4-R3-R2-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox U5 | 11:16:16 | +1'16 | 16'16 | |
| Fox U1 | 11:56:42 | +0'42 | 56'42 | |
| Fox U4 | 12:12:04 | -0'56 | 72'04 | |
| Fox S | 12:18:12 | +2'12 | 78'12 | |
| Fox R1 | 12:29:30 | +2'30 | 89'30 | |
| Fox R4 | 12:39:22 | x | 99'22 | |
| Fox R3 | 12:50:01 | +1'01 | 110'01 | |
| Fox R2 | 12:59:51 | +1'51 | 119'51 | |
| Beacon | 13:06:07 | x | 126'07 | |
| Finish | 13:06:31 | 126'31 | ||
| Fox U3 | 13:28:49 | +0'49 | 148'49 | |
| Fox U2 | 13:52:53 | +0'53 | 172'53 | |
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> U5 | 550 m | 3 | (24) 9'01 | 12'19 | 16'16 | 16'16 |
| U5 >> U1 | 830 m | 3 | (24) 8'26 | 24'21 | 40'26 | 40'26 |
| U1 >> U4 | 660 m | 3 | (24) 11'00 | 15'37 | 20'31 | 15'22 |
| U4 >> S | 250 m | 3 | (24) 3'51 | 4'40 | 6'08 | 6'08 |
| S >> R1 | 280 m | 2 | (29) 7'03 | 9'10 | 11'18 | 11'18 |
| R1 >> R4 | 340 m | 2 | (15) 9'52 | 10'32 | 11'12 | 9'52 |
| R4 >> R3 | 330 m | 2 | (29) 9'39 | 10'09 | 10'39 | 10'39 |
| R3 >> R2 | 350 m | 3 | (24) 5'46 | 8'39 | 10'22 | 9'50 |
| R2 >> B | 280 m | 3 | (24) 3'01 | 4'34 | 6'16 | 6'16 |
| B >> F | 80 m | 3 | (24) 0'10 | 0'16 | 0'24 | 0'24 |
| F >> U3 | 420 m | 1 | (15) 22'18 | 22'18 | 22'18 | 22'18 |
| U3 >> U2 | 290 m | 1 | (15) 24'04 | 24'04 | 24'04 | 24'04 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 67'19 | 9 | S-U5-U1-U4-S!-R4-R1-R3-R2-B-F | 09+08+11+04+11+08+07+06+03+00 | >4330m | |
| 2. | Szűk, Zoltán | FMV | HA5SZ | 103'29 | +36:10 154% | 9 | S-U5-U1-U4-S!-R1-R4-R3-R2-B-F | 12+24+21+04+07+11+10+10+04+00 | >3950m |
| 3. | Börcsök, István | ARA | HA8ZG | 126'31 | +59:12 188% | 9 | S-U5-U1-U4-S!-R1-R4-R3-R2#B-F+U3+U2 | 16+40+15+06+11+10+11+10+06+00+22+24 | >4660m |
Organizer: