|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
I s t v á n M á t r a i HA4XA
Place 1 with a run time of 67'19 min and 9 foxes
in the F70 category
![]() | Sequence | S--U5--U1--U4--S!--R4--R1--R3--R2--B--F | ||
|---|---|---|---|---|
| Run times | 09+08+11+04+11+08+07+06+03+00 min | |||
| Run route | > 4330 m | |||
| min. distance | > 3950 m | S-U5-U1-U4-S-R1-R4-R3-R2-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:40:00 | 0'00 | ||
| Fox U5 | 11:49:01 | x | 9'01 | |
| Fox U1 | 11:57:27 | +1'27 | 17'27 | |
| Fox U4 | 12:08:27 | x | 28'27 | |
| Fox S | 12:12:18 | +1'18 | 32'18 | |
| Fox R4 | 12:22:50 | +2'50 | 42'50 | |
| Fox R1 | 12:31:16 | x | 51'16 | |
| Fox R3 | 12:38:22 | x | 58'22 | |
| Fox R2 | 12:44:08 | +1'08 | 64'08 | |
| Beacon | 12:47:09 | +0'09 | 67'09 | |
| Finish | 12:47:19 | 67'19 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mátrai, István |
|---|---|---|---|---|---|---|
| S >> U5 | 550 m | 3 | (24) 9'01 | 12'19 | 16'16 | 9'01 |
| U5 >> U1 | 830 m | 3 | (24) 8'26 | 24'21 | 40'26 | 8'26 |
| U1 >> U4 | 660 m | 3 | (24) 11'00 | 15'37 | 20'31 | 11'00 |
| U4 >> S | 250 m | 3 | (24) 3'51 | 4'40 | 6'08 | 3'51 |
| S >> R4 | 530 m | 1 | (24) 10'32 | 10'32 | 10'32 | 10'32 |
| R4 >> R1 | 340 m | 1 | (24) 8'26 | 8'26 | 8'26 | 8'26 |
| R1 >> R3 | 460 m | 1 | (24) 7'06 | 7'06 | 7'06 | 7'06 |
| R3 >> R2 | 350 m | 3 | (24) 5'46 | 8'39 | 10'22 | 5'46 |
| R2 >> B | 280 m | 3 | (24) 3'01 | 4'34 | 6'16 | 3'01 |
| B >> F | 80 m | 3 | (24) 0'10 | 0'16 | 0'24 | 0'10 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 67'19 | 9 | S-U5-U1-U4-S!-R4-R1-R3-R2-B-F | 09+08+11+04+11+08+07+06+03+00 | >4330m | |
| 2. | Szűk, Zoltán | FMV | HA5SZ | 103'29 | +36:10 154% | 9 | S-U5-U1-U4-S!-R1-R4-R3-R2-B-F | 12+24+21+04+07+11+10+10+04+00 | >3950m |
| 3. | Börcsök, István | ARA | HA8ZG | 126'31 | +59:12 188% | 9 | S-U5-U1-U4-S!-R1-R4-R3-R2#B-F+U3+U2 | 16+40+15+06+11+10+11+10+06+00+22+24 | >4660m |
Organizer: