|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7. 06. 2020 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 3 | =30 | =30 | |
M i h á l y M u c s i GRK
Place 1 with a run time of 73'40 min and 5 foxes
in the M40 category
![]() | Sequence | S--5--2--3--4--1--B--F | ||
|---|---|---|---|---|
| Run times | 11+16+16+11+13+06+00 min | |||
| Run route | > 7180 m | |||
| min. distance | > 6150 m | S-5-1-4-3-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:35:00 | 0'00 | ||
| Fox 5 | 9:45:35 | +0'35 | 10'35 | |
| Fox 2 | 10:01:32 | x | 26'32 | |
| Fox 3 | 10:17:45 | x | 42'45 | |
| Fox 4 | 10:28:23 | x | 53'23 | |
| Fox 1 | 10:41:46 | +0'46 | 66'46 | |
| Beacon | 10:48:14 | +2'14 | 73'14 | |
| Finish | 10:48:40 | 73'40 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
|---|---|---|---|---|---|---|
| S >> 5 | 1190 m | 3 | (7) 10'35 | 12'14 | 14'46 | 10'35 |
| 5 >> 2 | 1040 m | 1 | (7) 15'57 | 15'57 | 15'57 | 15'57 |
| 2 >> 3 | 1670 m | 1 | (7) 16'13 | 16'13 | 16'13 | 16'13 |
| 3 >> 4 | 1320 m | 2 | (7) 10'38 | 15'54 | 21'11 | 10'38 |
| 4 >> 1 | 1020 m | 1 | (7) 13'23 | 13'23 | 13'23 | 13'23 |
| 1 >> B | 830 m | 1 | (7) 6'28 | 6'28 | 6'28 | 6'28 |
| B >> F | 110 m | 3 | (3) 0'22 | 0'24 | 0'27 | 0'26 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GRK | 73'40 | 5 | S-5*2-3-4-1-B-F | 11+16+16+11+13+06+00 | >7180m | ||
| 2. | Mucsi, Zsolt | GRK | 98'55 | +25:15 134% | 5 | S-5-3-1-4-B-F | 11+38+29+15+05+00 | >6670m | |
| 3. | Nagy, József | ARA | HG7JEC | 101'27 | 4 | S-5-3-4-B-F | 15+59+21+06+00 | >5500m |
Organizer: