|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7. 06. 2020 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 3 | =30 | =30 | |
J ó z s e f N a g y HG7JEC
Place 3 with a run time of 101'27 min and 4 foxes
in the M40 category
![]() | Sequence | S--5--3--4--B--F | ||
|---|---|---|---|---|
| Run times | 15+59+21+06+00 min | |||
| Run route | > 5500 m | |||
| min. distance | > 6150 m | S-5-1-4-3-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 5 | 9:34:46 | x | 14'46 | |
| Fox 3 | 10:33:27 | +0'27 | 73'27 | |
| Fox 4 | 10:54:38 | +0'38 | 94'38 | |
| Beacon | 11:01:05 | +0'05 | 101'05 | |
| Finish | 11:01:27 | 101'27 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> 5 | 1190 m | 3 | (7) 10'35 | 12'14 | 14'46 | 14'46 |
| 5 >> 3 | 2340 m | 2 | (6) 38'21 | 48'31 | 58'41 | 58'41 |
| 3 >> 4 | 1320 m | 2 | (7) 10'38 | 15'54 | 21'11 | 21'11 |
| 4 >> B | 550 m | 2 | (6) 4'51 | 5'39 | 6'27 | 6'27 |
| B >> F | 110 m | 3 | (3) 0'22 | 0'24 | 0'27 | 0'22 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GRK | 73'40 | 5 | S-5*2-3-4-1-B-F | 11+16+16+11+13+06+00 | >7180m | ||
| 2. | Mucsi, Zsolt | GRK | 98'55 | +25:15 134% | 5 | S-5-3-1-4-B-F | 11+38+29+15+05+00 | >6670m | |
| 3. | Nagy, József | ARA | HG7JEC | 101'27 | 4 | S-5-3-4-B-F | 15+59+21+06+00 | >5500m |
Organizer: