|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7. 06. 2020 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 3 | =30 | =30 | |
Z s o l t M u c s i GRK
Place 2 with a run time of 98'55 min and 5 foxes
in the M40 category
![]() | Sequence | S--5--3--1--4--B--F | ||
|---|---|---|---|---|
| Run times | 11+38+29+15+05+00 min | |||
| Run route | > 6670 m | |||
| min. distance | > 6150 m | S-5-1-4-3-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox 5 | 9:26:22 | +1'22 | 11'22 | |
| Fox 3 | 10:04:43 | +1'43 | 49'43 | |
| Fox 1 | 10:33:41 | +2'41 | 78'41 | |
| Fox 4 | 10:48:37 | x | 93'37 | |
| Beacon | 10:53:28 | +2'28 | 98'28 | |
| Finish | 10:53:55 | 98'55 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Zsolt |
|---|---|---|---|---|---|---|
| S >> 5 | 1190 m | 3 | (7) 10'35 | 12'14 | 14'46 | 11'22 |
| 5 >> 3 | 2340 m | 2 | (6) 38'21 | 48'31 | 58'41 | 38'21 |
| 3 >> 1 | 1470 m | 1 | (6) 28'58 | 28'58 | 28'58 | 28'58 |
| 1 >> 4 | 1020 m | 1 | (6) 14'56 | 14'56 | 14'56 | 14'56 |
| 4 >> B | 550 m | 2 | (6) 4'51 | 5'39 | 6'27 | 4'51 |
| B >> F | 110 m | 3 | (3) 0'22 | 0'24 | 0'27 | 0'27 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GRK | 73'40 | 5 | S-5*2-3-4-1-B-F | 11+16+16+11+13+06+00 | >7180m | ||
| 2. | Mucsi, Zsolt | GRK | 98'55 | +25:15 134% | 5 | S-5-3-1-4-B-F | 11+38+29+15+05+00 | >6670m | |
| 3. | Nagy, József | ARA | HG7JEC | 101'27 | 4 | S-5-3-4-B-F | 15+59+21+06+00 | >5500m |
Organizer: