|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.08.2019 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | =21 | =21 | |
R o b i n J u r i n k a INT
Place 1 with a run time of 62'17 min and 6 foxes
in the F21 category
![]() | Sequence | S--1--4--3--5--2--B--F | ||
|---|---|---|---|---|
| Run times | 14+05+21+11+07+04+00 min | |||
| Run route | > 4570 m | |||
| min. distance | > 4220 m | S-4-1-3-5-2-B-F (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox 1 | 9:29:06 | -0'54 | 14'06 | |
| Fox 4 | 9:33:43 | x | 18'43 | |
| Fox 3 | 9:54:45 | +1'45 | 39'45 | |
| Fox 5 | 10:05:29 | +0'29 | 50'29 | |
| Fox 2 | 10:12:43 | +0'43 | 57'43 | |
| Beacon | 10:17:03 | +1'03 | 62'03 | |
| Finish | 10:17:17 | 62'17 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Robin |
|---|---|---|---|---|---|---|
| S >> 1 | 1130 m | 3 | (36) 14'06 | 15'32 | 18'00 | 14'06 |
| 1 >> 4 | 330 m | 3 | (17) 3'42 | 7'59 | 15'38 | 4'37 |
| 4 >> 3 | 1150 m | 3 | (16) 17'58 | 23'56 | 32'48 | 21'02 |
| 3 >> 5 | 690 m | 3 | (36) 10'44 | 17'46 | 23'33 | 10'44 |
| 5 >> 2 | 480 m | 3 | (36) 7'14 | 9'10 | 10'51 | 7'14 |
| 2 >> B | 730 m | 3 | (17) 4'09 | 4'23 | 4'41 | 4'20 |
| B >> F | 60 m | 4 | (17) 0'13 | 0'13 | 0'15 | 0'14 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 62'17 | 6 | S-1-4-3-5-2-B-F | 14+05+21+11+07+04+00 | >4570m | ||
| 2. | Skrop, Tamás | INT | 82'56 | +20:39 133% | 6 | S-1-4-3-5-2-B-F | 15+16+18+19+11+05+00 | >4570m | |
| 3. | Benyuska, Krisztián | PUS | HA5TBK | 91'04 | +28:47 146% | 6 | S-4-1-3-2-5-B-F | 23+07+28+10+12+11+00 | >4350m |
| 4. | Varga, Tamás | INT | 91'53 | +29:36 148% | 6 | S-1-4-3-5-2-B-F | 18+04+33+24+09+04+00 | >4570m |
Organizer: Tóth Csaba