|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.08.2019 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | =21 | =21 | |
T a m á s S k r o p INT
Place 2 with a run time of 82'56 min and 6 foxes
in the F21 category
![]() | Sequence | S--1--4--3--5--2--B--F | ||
|---|---|---|---|---|
| Run times | 15+16+18+19+11+05+00 min | |||
| Run route | > 4570 m | |||
| min. distance | > 4220 m | S-4-1-3-5-2-B-F (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox 1 | 9:44:30 | -0'30 | 14'30 | |
| Fox 4 | 10:00:08 | +1'08 | 30'08 | |
| Fox 3 | 10:18:06 | +0'06 | 48'06 | |
| Fox 5 | 10:37:10 | +2'10 | 67'10 | |
| Fox 2 | 10:48:01 | +1'01 | 78'01 | |
| Beacon | 10:52:42 | +1'42 | 82'42 | |
| Finish | 10:52:56 | 82'56 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Tamás |
|---|---|---|---|---|---|---|
| S >> 1 | 1130 m | 3 | (36) 14'06 | 15'32 | 18'00 | 14'30 |
| 1 >> 4 | 330 m | 3 | (17) 3'42 | 7'59 | 15'38 | 15'38 |
| 4 >> 3 | 1150 m | 3 | (16) 17'58 | 23'56 | 32'48 | 17'58 |
| 3 >> 5 | 690 m | 3 | (36) 10'44 | 17'46 | 23'33 | 19'04 |
| 5 >> 2 | 480 m | 3 | (36) 7'14 | 9'10 | 10'51 | 10'51 |
| 2 >> B | 730 m | 3 | (17) 4'09 | 4'23 | 4'41 | 4'41 |
| B >> F | 60 m | 4 | (17) 0'13 | 0'13 | 0'15 | 0'14 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 62'17 | 6 | S-1-4-3-5-2-B-F | 14+05+21+11+07+04+00 | >4570m | ||
| 2. | Skrop, Tamás | INT | 82'56 | +20:39 133% | 6 | S-1-4-3-5-2-B-F | 15+16+18+19+11+05+00 | >4570m | |
| 3. | Benyuska, Krisztián | PUS | HA5TBK | 91'04 | +28:47 146% | 6 | S-4-1-3-2-5-B-F | 23+07+28+10+12+11+00 | >4350m |
| 4. | Varga, Tamás | INT | 91'53 | +29:36 148% | 6 | S-1-4-3-5-2-B-F | 18+04+33+24+09+04+00 | >4570m |
Organizer: Tóth Csaba