|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.08.2019 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | =21 | =21 | |
K r i s z t i á n B e n y u s k a HA5TBK
Place 3 with a run time of 91'04 min and 6 foxes
in the F21 category
![]() | Sequence | S--4--1--3--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 23+07+28+10+12+11+00 min | |||
| Run route | > 4350 m | |||
| min. distance | > 4220 m | S-4-1-3-5-2-B-F (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 4 | 9:43:11 | x | 23'11 | |
| Fox 1 | 9:50:38 | x | 30'38 | |
| Fox 3 | 10:18:34 | +0'34 | 58'34 | |
| Fox 2 | 10:28:33 | +1'33 | 68'33 | |
| Fox 5 | 10:40:06 | +0'06 | 80'06 | |
| Beacon | 10:50:49 | x | 90'49 | |
| Finish | 10:51:04 | 91'04 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Benyuska, Krisztián |
|---|---|---|---|---|---|---|
| S >> 4 | 1090 m | 1 | (34) 23'11 | 23'11 | 23'11 | 23'11 |
| 4 >> 1 | 330 m | 1 | (34) 7'27 | 7'27 | 7'27 | 7'27 |
| 1 >> 3 | 840 m | 1 | (34) 27'56 | 27'56 | 27'56 | 27'56 |
| 3 >> 2 | 460 m | 1 | (34) 9'59 | 9'59 | 9'59 | 9'59 |
| 2 >> 5 | 480 m | 1 | (34) 11'33 | 11'33 | 11'33 | 11'33 |
| 5 >> B | 1090 m | 1 | (34) 10'43 | 10'43 | 10'43 | 10'43 |
| B >> F | 60 m | 4 | (17) 0'13 | 0'13 | 0'15 | 0'15 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 62'17 | 6 | S-1-4-3-5-2-B-F | 14+05+21+11+07+04+00 | >4570m | ||
| 2. | Skrop, Tamás | INT | 82'56 | +20:39 133% | 6 | S-1-4-3-5-2-B-F | 15+16+18+19+11+05+00 | >4570m | |
| 3. | Benyuska, Krisztián | PUS | HA5TBK | 91'04 | +28:47 146% | 6 | S-4-1-3-2-5-B-F | 23+07+28+10+12+11+00 | >4350m |
| 4. | Varga, Tamás | INT | 91'53 | +29:36 148% | 6 | S-1-4-3-5-2-B-F | 18+04+33+24+09+04+00 | >4570m |
Organizer: Tóth Csaba