|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.08.2019 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | =21 | =21 | |
I s t v á n M á t r a i INT HA4XA 1947
Place 1 with a run time of 61'11 min and 4 foxes
in the F70 category
![]() | Sequence | S--1--4--2--B--F | ||
|---|---|---|---|---|
| Run times | 19+06+29+07+00 min | |||
| Run route | > 3430 m | |||
| min. distance | > 3150 m | S-4-1-2-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 1 | 9:43:31 | +2'31 | 18'31 | |
| Fox 4 | 9:49:15 | +0'15 | 24'15 | |
| Fox 2 | 10:18:33 | +1'33 | 53'33 | |
| Beacon | 10:25:53 | x | 60'53 | |
| Finish | 10:26:11 | 61'11 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mátrai, István |
|---|---|---|---|---|---|---|
| S >> 1 | 1130 m | 1 | (31) 18'31 | 18'31 | 18'31 | 18'31 |
| 1 >> 4 | 330 m | 2 | (31) 5'44 | 6'44 | 7'45 | 5'44 |
| 4 >> 2 | 1160 m | 1 | (31) 29'18 | 29'18 | 29'18 | 29'18 |
| 2 >> B | 730 m | 2 | (31) 7'20 | 8'18 | 9'17 | 7'20 |
| B >> F | 60 m | 3 | (31) 0'18 | 0'29 | 0'43 | 0'18 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT HA4XA 1947 | 61'11 | 4 | S-1-4-2-B-F | 19+06+29+07+00 | >3430m | ||
| 2. | Börcsök, István | AHRK | HA8FP | 67'14 | +6:03 110% | 4 | S-4-1-2-B-F | 27+05+26+09+00 | >3150m |
| OVT | Paál, András | ZEG | 146'31 | +85:20 239% | 4 | S-2-1-4-B-F | 49+63+08+27+01 | >3290m |
Organizer: Tóth Csaba