|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.08.2019 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | =21 | =21 | |
A n d r á s P a á l ZEG
no Place with a run time of 146'31 min and 4 foxes
in the F70 category
![]() | Sequence | S--2--1--4--B--F | ||
|---|---|---|---|---|
| Run times | 49+63+08+27+01 min | |||
| Run route | > 3290 m | |||
| min. distance | > 3150 m | S-4-1-2-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:00 | 0'00 | ||
| Fox 2 | 9:58:41 | +1'41 | 48'41 | |
| Fox 1 | 11:01:25 | +0'25 | 111'25 | |
| Fox 4 | 11:09:10 | +0'10 | 119'10 | |
| Beacon | 11:35:48 | x | 145'48 | |
| Finish | 11:36:31 | 146'31 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Paál, András |
|---|---|---|---|---|---|---|
| S >> 2 | 930 m | 1 | (7) 48'41 | 48'41 | 48'41 | 48'41 |
| 2 >> 1 | 940 m | 1 | (7) 62'44 | 62'44 | 62'44 | 62'44 |
| 1 >> 4 | 330 m | 2 | (31) 5'44 | 6'44 | 7'45 | 7'45 |
| 4 >> B | 1030 m | 1 | (7) 26'38 | 26'38 | 26'38 | 26'38 |
| B >> F | 60 m | 3 | (31) 0'18 | 0'29 | 0'43 | 0'43 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT HA4XA 1947 | 61'11 | 4 | S-1-4-2-B-F | 19+06+29+07+00 | >3430m | ||
| 2. | Börcsök, István | AHRK | HA8FP | 67'14 | +6:03 110% | 4 | S-4-1-2-B-F | 27+05+26+09+00 | >3150m |
| OVT | Paál, András | ZEG | 146'31 | +85:20 239% | 4 | S-2-1-4-B-F | 49+63+08+27+01 | >3290m |
Organizer: Tóth Csaba