|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.08.2019 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | =21 | =21 | |
I s t v á n B ö r c s ö k HA8FP
Place 2 with a run time of 67'14 min and 4 foxes
in the F70 category
![]() | Sequence | S--4--1--2--B--F | ||
|---|---|---|---|---|
| Run times | 27+05+26+09+00 min | |||
| Run route | > 3150 m | |||
| min. distance | > 3150 m | S-4-1-2-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 4 | 9:26:34 | +2'34 | 26'34 | |
| Fox 1 | 9:31:50 | +0'50 | 31'50 | |
| Fox 2 | 9:57:30 | +0'30 | 57'30 | |
| Beacon | 10:06:47 | +0'47 | 66'47 | |
| Finish | 10:07:14 | 67'14 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> 4 | 1090 m | 1 | (3) 26'34 | 26'34 | 26'34 | 26'34 |
| 4 >> 1 | 330 m | 1 | (3) 5'16 | 5'16 | 5'16 | 5'16 |
| 1 >> 2 | 940 m | 1 | (3) 25'40 | 25'40 | 25'40 | 25'40 |
| 2 >> B | 730 m | 2 | (31) 7'20 | 8'18 | 9'17 | 9'17 |
| B >> F | 60 m | 3 | (31) 0'18 | 0'29 | 0'43 | 0'27 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT HA4XA 1947 | 61'11 | 4 | S-1-4-2-B-F | 19+06+29+07+00 | >3430m | ||
| 2. | Börcsök, István | AHRK | HA8FP | 67'14 | +6:03 110% | 4 | S-4-1-2-B-F | 27+05+26+09+00 | >3150m |
| OVT | Paál, András | ZEG | 146'31 | +85:20 239% | 4 | S-2-1-4-B-F | 49+63+08+27+01 | >3290m |
Organizer: Tóth Csaba