|
************************************** *** RTF Puskás Kupa 2026 *** *** URH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 29 from 15.00 | ||||||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M50 | M60 | M70 | Open | M16 | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 1 | 1 | =40 | =40 | |
E m i l F ü l ö p HA4EL
Place 3 with a run time of 113'22 min and 3 foxes
in the M19 category
![]() | Sequence | S-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 16+20+67+11 min | |||
| Run route | > 4280 m | |||
| min. distance | > 6060 m | S-3-5-1-4-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:30:00 | 0'00 | ||
| Fox 3 | 15:45:31 | +2'31 | 15'31 | |
| Fox 5 | 16:05:39 | +0'39 | 35'39 | |
| Beacon | 17:12:51 | +1'51 | 102'51 | |
| Finish | 17:23:22 | 113'22 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fülöp, Emil |
|---|---|---|---|---|---|---|
| S >> 3 | 961 m | 4 | (10480) 8'34 | 17'02 | 25'43 | 15'31 |
| 3 >> 5 | 990 m | 3 | (10480) 16'45 | 21'32 | 27'44 | 20'08 |
| 5 >> B | 2094 m | 2 | (10518) 63'02 | 65'07 | 67'12 | 67'12 |
| B >> F | 234 m | 5 | (90006) 0'41 | 8'33 | 29'50 | 10'31 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 79'39 | +0:00 100% | 5 | S-3-5-1-4-B-F | 09+17+26+17+11+01 | >6060m |
| 2. | Jin, Lucas | BKV | HA5JL | 99'10 | 3 | S-3-4-B-F | 26+49+23+01 | >3440m | |
| 3. | Fülöp, Emil | BKV | HA4EL | 113'22 | 3 | S-3-5-B-F | 16+20+67+11 | >4280m | |
| 4. | Wendler, Zénó | PUS | 139'01 | 3 | S-3-5-B-F | 18+28+63+30 | >4280m | ||
| 5. | Mihály, Vomberg | BKV | 96'41 | 2 | S-4-B-F | 37+59+01 | >2650m |
Organizer: HA5KHC