|
************************************** *** RTF Puskás Kupa 2026 *** *** URH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 29 from 15.00 | ||||||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M50 | M60 | M70 | Open | M16 | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 1 | 1 | =40 | =40 | |
L u c a s J i n HA5JL
Place 2 with a run time of 99'10 min and 3 foxes
in the M19 category
![]() | Sequence | S-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 26+49+23+01 min | |||
| Run route | > 3440 m | |||
| min. distance | > 6060 m | S-3-5-1-4-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 3 | 15:40:43 | +2'43 | 25'43 | |
| Fox 4 | 16:29:44 | +0'44 | 74'44 | |
| Beacon | 16:53:09 | +2'09 | 98'09 | |
| Finish | 16:54:10 | 99'10 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Lucas |
|---|---|---|---|---|---|---|
| S >> 3 | 961 m | 4 | (10480) 8'34 | 17'02 | 25'43 | 25'43 |
| 3 >> 4 | 1036 m | 1 | (10625) 49'01 | 49'01 | 49'01 | 49'01 |
| 4 >> B | 1206 m | 3 | (10480) 10'50 | 30'55 | 58'31 | 23'25 |
| B >> F | 234 m | 5 | (90006) 0'41 | 8'33 | 29'50 | 1'01 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 79'39 | +0:00 100% | 5 | S-3-5-1-4-B-F | 09+17+26+17+11+01 | >6060m |
| 2. | Jin, Lucas | BKV | HA5JL | 99'10 | 3 | S-3-4-B-F | 26+49+23+01 | >3440m | |
| 3. | Fülöp, Emil | BKV | HA4EL | 113'22 | 3 | S-3-5-B-F | 16+20+67+11 | >4280m | |
| 4. | Wendler, Zénó | PUS | 139'01 | 3 | S-3-5-B-F | 18+28+63+30 | >4280m | ||
| 5. | Mihály, Vomberg | BKV | 96'41 | 2 | S-4-B-F | 37+59+01 | >2650m |
Organizer: HA5KHC