|
************************************** *** RTF Puskás Kupa 2026 *** *** URH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 29 from 15.00 | ||||||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M50 | M60 | M70 | Open | M16 | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 1 | 1 | =40 | =40 | |
M a r c e l l N e m e s HA3MAR
Place 1 with a run time of 79'39 min and 5 foxes
in the M19 category
![]() | Sequence | S-3-5-1-4-B-F | ||
|---|---|---|---|---|
| Run times | 09+17+26+17+11+01 min | |||
| Run route | > 6060 m | |||
| min. distance | > 6060 m | S-3-5-1-4-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:05:00 | 0'00 | ||
| Fox 3 | 15:13:34 | +0'34 | 8'34 | |
| Fox 5 | 15:30:19 | +0'19 | 25'19 | |
| Fox 1 | 15:56:01 | +0'01 | 51'01 | |
| Fox 4 | 16:13:00 | x | 68'00 | |
| Beacon | 16:23:50 | +2'50 | 78'50 | |
| Finish | 16:24:39 | 79'39 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Marcell |
|---|---|---|---|---|---|---|
| S >> 3 | 961 m | 4 | (10480) 8'34 | 17'02 | 25'43 | 8'34 |
| 3 >> 5 | 990 m | 3 | (10480) 16'45 | 21'32 | 27'44 | 16'45 |
| 5 >> 1 | 1629 m | 1 | (10480) 25'42 | 25'42 | 25'42 | 25'42 |
| 1 >> 4 | 1036 m | 1 | (10480) 16'59 | 16'59 | 16'59 | 16'59 |
| 4 >> B | 1206 m | 3 | (10480) 10'50 | 30'55 | 58'31 | 10'50 |
| B >> F | 234 m | 5 | (90006) 0'41 | 8'33 | 29'50 | 0'49 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 79'39 | +0:00 100% | 5 | S-3-5-1-4-B-F | 09+17+26+17+11+01 | >6060m |
| 2. | Jin, Lucas | BKV | HA5JL | 99'10 | 3 | S-3-4-B-F | 26+49+23+01 | >3440m | |
| 3. | Fülöp, Emil | BKV | HA4EL | 113'22 | 3 | S-3-5-B-F | 16+20+67+11 | >4280m | |
| 4. | Wendler, Zénó | PUS | 139'01 | 3 | S-3-5-B-F | 18+28+63+30 | >4280m | ||
| 5. | Mihály, Vomberg | BKV | 96'41 | 2 | S-4-B-F | 37+59+01 | >2650m |
Organizer: HA5KHC