|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 01 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 3 | 5 | 3 | =22 | =22 | |
R o b i n J u r i n k a INT
Place 2 with a run time of 105'44 min and 6 foxes
in the M21 category
![]() | Sequence | S-U4-U2-U1-U3-U5-B-F | ||
|---|---|---|---|---|
| Run times | 15+18+31+19+12+10+00 min | |||
| Run route | > 5300 m | |||
| min. distance | > 5310 m | S-U4-U2-U1-U3-U5-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:10:00 | 0'00 | ||
| Fox U4 | 14:25:03 | +1'03 | 15'03 | |
| Fox U2 | 14:43:01 | +1'01 | 33'01 | |
| Fox U1 | 15:14:14 | -0'46 | 64'14 | |
| Fox U3 | 15:32:53 | x | 82'53 | |
| Fox U5 | 15:44:55 | x | 94'55 | |
| Beacon | 15:55:21 | x | 105'21 | |
| Finish | 15:55:44 | 105'44 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Robin |
|---|---|---|---|---|---|---|
| S >> U4 | 966 m | 2 | (168) 15'03 | 16'51 | 18'40 | 15'03 |
| U4 >> U2 | 979 m | 2 | (168) 17'58 | 17'59 | 18'00 | 17'58 |
| U2 >> U1 | 785 m | 2 | (168) 31'13 | 38'28 | 45'43 | 31'13 |
| U1 >> U3 | 828 m | 2 | (168) 18'39 | 22'26 | 26'13 | 18'39 |
| U3 >> U5 | 956 m | 2 | (10480) 11'13 | 11'37 | 12'02 | 12'02 |
| U5 >> B | 742 m | 3 | (10480) 8'40 | 10'22 | 12'00 | 10'26 |
| B >> F | 48 m | 3 | (168) 0'23 | 0'25 | 0'30 | 0'23 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 95'44 | +0:00 100% | 6 | S-U2-U4-U1-U3-U5-B-F | 19+11+19+26+11+09+00 | >6270m |
| 2. | Jurinka, Robin | INT | 105'44 | +10:00 110% | 6 | S-U4-U2-U1-U3-U5-B-F | 15+18+31+19+12+10+00 | >5300m | |
| 3. | Varga, Tamás | INT | HA5TV | 109'43 | 5 | S-U4-U2-U1-U5-B-F | 19+18+46+15+12+01 | >4590m |
Organizer: INTERCISA INT