|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 01 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 3 | 5 | 3 | =22 | =22 | |
T a m á s V a r g a HA5TV
Place 3 with a run time of 109'43 min and 5 foxes
in the M21 category
![]() | Sequence | S-U4-U2-U1-U5-B-F | ||
|---|---|---|---|---|
| Run times | 19+18+46+15+12+01 min | |||
| Run route | > 4590 m | |||
| min. distance | > 5310 m | S-U4-U2-U1-U3-U5-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:20:00 | 0'00 | ||
| Fox U4 | 14:38:40 | x | 18'40 | |
| Fox U2 | 14:56:40 | x | 36'40 | |
| Fox U1 | 15:42:23 | +1'23 | 82'23 | |
| Fox U5 | 15:57:13 | +2'13 | 97'13 | |
| Beacon | 16:09:13 | -0'47 | 109'13 | |
| Finish | 16:09:43 | 109'43 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Tamás |
|---|---|---|---|---|---|---|
| S >> U4 | 966 m | 2 | (168) 15'03 | 16'51 | 18'40 | 18'40 |
| U4 >> U2 | 979 m | 2 | (168) 17'58 | 17'59 | 18'00 | 18'00 |
| U2 >> U1 | 785 m | 2 | (168) 31'13 | 38'28 | 45'43 | 45'43 |
| U1 >> U5 | 1068 m | 1 | (1424) 14'50 | 14'50 | 14'50 | 14'50 |
| U5 >> B | 742 m | 3 | (10480) 8'40 | 10'22 | 12'00 | 12'00 |
| B >> F | 48 m | 3 | (168) 0'23 | 0'25 | 0'30 | 0'30 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 95'44 | +0:00 100% | 6 | S-U2-U4-U1-U3-U5-B-F | 19+11+19+26+11+09+00 | >6270m |
| 2. | Jurinka, Robin | INT | 105'44 | +10:00 110% | 6 | S-U4-U2-U1-U3-U5-B-F | 15+18+31+19+12+10+00 | >5300m | |
| 3. | Varga, Tamás | INT | HA5TV | 109'43 | 5 | S-U4-U2-U1-U5-B-F | 19+18+46+15+12+01 | >4590m |
Organizer: INTERCISA INT