|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 01 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 3 | 5 | 3 | =22 | =22 | |
M a r c e l l N e m e s HA3MAR
Place 1 with a run time of 95'44 min and 6 foxes
in the M21 category
![]() | Sequence | S-U2-U4-U1-U3-U5-B-F | ||
|---|---|---|---|---|
| Run times | 19+11+19+26+11+09+00 min | |||
| Run route | > 6270 m | |||
| min. distance | > 5310 m | S-U4-U2-U1-U3-U5-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:05:00 | 0'00 | ||
| Fox U2 | 14:24:16 | +2'16 | 19'16 | |
| Fox U4 | 14:35:33 | +1'33 | 30'33 | |
| Fox U1 | 14:54:14 | -0'46 | 49'14 | |
| Fox U3 | 15:20:27 | +2'27 | 75'27 | |
| Fox U5 | 15:31:40 | +1'40 | 86'40 | |
| Beacon | 15:40:20 | x | 95'20 | |
| Finish | 15:40:44 | 95'44 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Marcell |
|---|---|---|---|---|---|---|
| S >> U2 | 1035 m | 1 | (10480) 19'16 | 19'16 | 19'16 | 19'16 |
| U2 >> U4 | 979 m | 1 | (10480) 11'17 | 11'17 | 11'17 | 11'17 |
| U4 >> U1 | 1686 m | 1 | (10480) 18'41 | 18'41 | 18'41 | 18'41 |
| U1 >> U3 | 828 m | 2 | (168) 18'39 | 22'26 | 26'13 | 26'13 |
| U3 >> U5 | 956 m | 2 | (10480) 11'13 | 11'37 | 12'02 | 11'13 |
| U5 >> B | 742 m | 3 | (10480) 8'40 | 10'22 | 12'00 | 8'40 |
| B >> F | 48 m | 3 | (168) 0'23 | 0'25 | 0'30 | 0'24 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 95'44 | +0:00 100% | 6 | S-U2-U4-U1-U3-U5-B-F | 19+11+19+26+11+09+00 | >6270m |
| 2. | Jurinka, Robin | INT | 105'44 | +10:00 110% | 6 | S-U4-U2-U1-U3-U5-B-F | 15+18+31+19+12+10+00 | >5300m | |
| 3. | Varga, Tamás | INT | HA5TV | 109'43 | 5 | S-U4-U2-U1-U5-B-F | 19+18+46+15+12+01 | >4590m |
Organizer: INTERCISA INT