|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 18 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 1 | 5 | 5 | 4 | 5 | 5 | 4 | =37 | =37 | |
Z o l t á n B a r n a HA5JAP
Place 2 with a run time of 87'24 min and 5 foxes
in the M40 category
![]() | Sequence | S-1-5-2-3*4-B-F | ||
|---|---|---|---|---|
| Run times | 11+14+18+13+16+15+00 min | |||
| Run route | > 4330 m | |||
| min. distance | > 3690 m | S-1-5-2-3-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:25:00 | 0'00 | ||
| Fox 1 | 15:35:33 | x | 10'33 | |
| Fox 5 | 15:49:31 | x | 24'31 | |
| Fox 2 | 16:07:25 | +0'25 | 42'25 | |
| Fox 3 | 16:20:12 | +2'12 | 55'12 | |
| Fox 4 | 16:36:40 | +2'40 | 71'40 | |
| Beacon | 16:51:55 | +0'55 | 86'55 | |
| Finish | 16:52:24 | 87'24 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Barna, Zoltán |
|---|---|---|---|---|---|---|
| S >> 1 | 963 m | 4 | (373) 10'33 | 14'21 | 17'38 | 10'33 |
| 1 >> 5 | 842 m | 4 | (10651) 6'46 | 17'20 | 25'33 | 13'58 |
| 5 >> 2 | 580 m | 3 | (10651) 8'31 | 17'10 | 25'07 | 17'54 |
| 2 >> 3 | 494 m | 3 | (10651) 8'14 | 12'58 | 17'54 | 12'47 |
| 3 >> 4 | 662 m | 2 | (10651) 14'30 | 15'29 | 16'28 | 16'28 |
| 4 >> B | 700 m | 2 | (10651) 7'47 | 11'31 | 15'15 | 15'15 |
| B >> F | 86 m | 4 | (10651) 0'23 | 0'29 | 0'38 | 0'29 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Gábor | NYIR | 62'50 | +0:00 100% | 5 | S-1-5-2-3*4-B-F | 17+07+09+08+15+08+00 | >4330m | |
| 2. | Barna, Zoltán | PUS | HA5JAP | 87'24 | +24:34 139% | 5 | S-1-5-2-3*4-B-F | 11+14+18+13+16+15+00 | >4330m |
| 3. | Benyuska, Krisztián | PUS | HA5TB | 104'38 | +41:48 167% | 5 | S-1-5-2-3-B-F | 18+26+25+18+18+00 | >3690m |
| 4. | Földi, László | GER | 115'10 | 4 | S-1-5-3-B-F | 13+23+31+48+01 | >3580m |
Organizer: MRASZ