|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 18 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 1 | 5 | 5 | 4 | 5 | 5 | 4 | =37 | =37 | |
K r i s z t i á n B e n y u s k a HA5TB
Place 3 with a run time of 104'38 min and 5 foxes
in the M40 category
![]() | Sequence | S-1-5-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 18+26+25+18+18+00 min | |||
| Run route | > 3690 m | |||
| min. distance | > 3690 m | S-1-5-2-3-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:45:00 | 0'00 | ||
| Fox 1 | 16:02:38 | +1'38 | 17'38 | |
| Fox 5 | 16:28:11 | -0'49 | 43'11 | |
| Fox 2 | 16:53:18 | +1'18 | 68'18 | |
| Fox 3 | 17:11:12 | -0'48 | 86'12 | |
| Beacon | 17:29:09 | -0'51 | 104'09 | |
| Finish | 17:29:38 | 104'38 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Benyuska, Krisztián |
|---|---|---|---|---|---|---|
| S >> 1 | 963 m | 4 | (373) 10'33 | 14'21 | 17'38 | 17'38 |
| 1 >> 5 | 842 m | 4 | (10651) 6'46 | 17'20 | 25'33 | 25'33 |
| 5 >> 2 | 580 m | 3 | (10651) 8'31 | 17'10 | 25'07 | 25'07 |
| 2 >> 3 | 494 m | 3 | (10651) 8'14 | 12'58 | 17'54 | 17'54 |
| 3 >> B | 725 m | 2 | (250) 17'57 | 32'44 | 47'31 | 17'57 |
| B >> F | 86 m | 4 | (10651) 0'23 | 0'29 | 0'38 | 0'29 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Gábor | NYIR | 62'50 | +0:00 100% | 5 | S-1-5-2-3*4-B-F | 17+07+09+08+15+08+00 | >4330m | |
| 2. | Barna, Zoltán | PUS | HA5JAP | 87'24 | +24:34 139% | 5 | S-1-5-2-3*4-B-F | 11+14+18+13+16+15+00 | >4330m |
| 3. | Benyuska, Krisztián | PUS | HA5TB | 104'38 | +41:48 167% | 5 | S-1-5-2-3-B-F | 18+26+25+18+18+00 | >3690m |
| 4. | Földi, László | GER | 115'10 | 4 | S-1-5-3-B-F | 13+23+31+48+01 | >3580m |
Organizer: MRASZ