|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 18 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 1 | 5 | 5 | 4 | 5 | 5 | 4 | =37 | =37 | |
G á b o r V e n c z e l NYIR
Place 1 with a run time of 62'50 min and 5 foxes
in the M40 category
![]() | Sequence | S-1-5-2-3*4-B-F | ||
|---|---|---|---|---|
| Run times | 17+07+09+08+15+08+00 min | |||
| Run route | > 4330 m | |||
| min. distance | > 3690 m | S-1-5-2-3-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:05:00 | 0'00 | ||
| Fox 1 | 15:21:39 | +0'39 | 16'39 | |
| Fox 5 | 15:28:25 | -0'35 | 23'25 | |
| Fox 2 | 15:36:56 | x | 31'56 | |
| Fox 3 | 15:45:10 | +2'10 | 40'10 | |
| Fox 4 | 15:59:40 | +0'40 | 54'40 | |
| Beacon | 16:07:27 | +1'27 | 62'27 | |
| Finish | 16:07:50 | 62'50 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczel, Gábor |
|---|---|---|---|---|---|---|
| S >> 1 | 963 m | 4 | (373) 10'33 | 14'21 | 17'38 | 16'39 |
| 1 >> 5 | 842 m | 4 | (10651) 6'46 | 17'20 | 25'33 | 6'46 |
| 5 >> 2 | 580 m | 3 | (10651) 8'31 | 17'10 | 25'07 | 8'31 |
| 2 >> 3 | 494 m | 3 | (10651) 8'14 | 12'58 | 17'54 | 8'14 |
| 3 >> 4 | 662 m | 2 | (10651) 14'30 | 15'29 | 16'28 | 14'30 |
| 4 >> B | 700 m | 2 | (10651) 7'47 | 11'31 | 15'15 | 7'47 |
| B >> F | 86 m | 4 | (10651) 0'23 | 0'29 | 0'38 | 0'23 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Gábor | NYIR | 62'50 | +0:00 100% | 5 | S-1-5-2-3*4-B-F | 17+07+09+08+15+08+00 | >4330m | |
| 2. | Barna, Zoltán | PUS | HA5JAP | 87'24 | +24:34 139% | 5 | S-1-5-2-3*4-B-F | 11+14+18+13+16+15+00 | >4330m |
| 3. | Benyuska, Krisztián | PUS | HA5TB | 104'38 | +41:48 167% | 5 | S-1-5-2-3-B-F | 18+26+25+18+18+00 | >3690m |
| 4. | Földi, László | GER | 115'10 | 4 | S-1-5-3-B-F | 13+23+31+48+01 | >3580m |
Organizer: MRASZ