|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
C s a b a T ó t h HA4TCS
Place 8 with a run time of 29'06 min and 11 foxes
in the M21 category
![]() | Sequence | S-2-3-1-5-4-6!-8-7-8-10-11-B-F | ||
|---|---|---|---|---|
| Run times | 03+03+02+02+02+01+04+03+02+02+04+01+00 min | |||
| Run route | > 3590 m | |||
| min. distance | > 3150 m | S-2-3-1-5-4-6-8-10-7-11-9-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:40:00 | 0'00 | ||
| Fox 2 | 9:42:43 | +0'19 | 2'43 | |
| Fox 3 | 9:45:35 | x | 5'35 | |
| Fox 1 | 9:47:32 | +0'20 | 7'32 | |
| Fox 5 | 9:49:19 | +0'19 | 9'19 | |
| Fox 4 | 9:51:42 | x | 11'42 | |
| Fox 6 | 9:53:00 | x | 13'00 | |
| Fox 8 | 10:01:16 | -0'08 | 21'16 | |
| Fox 7 | 9:59:23 | x | 19'23 | |
| Fox 8 | 10:01:16 | -0'08 | 21'16 | |
| Fox 10 | 10:03:21 | +0'21 | 23'21 | |
| Fox 11 | 10:07:28 | +0'16 | 27'28 | |
| Beacon | 10:08:55 | +0'31 | 28'55 | |
| Finish | 10:09:06 | 29'06 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tóth, Csaba |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 9 | (10480) 2'26 | 3'18 | 5'36 | 2'43 |
| 2 >> 3 | 403 m | 4 | (10480) 2'51 | 3'15 | 4'08 | 2'52 |
| 3 >> 1 | 311 m | 4 | (160) 1'57 | 2'12 | 2'30 | 1'57 |
| 1 >> 5 | 211 m | 5 | (168) 1'27 | 1'47 | 2'10 | 1'47 |
| 5 >> 4 | 249 m | 9 | (168) 1'34 | 2'12 | 2'48 | 2'23 |
| 4 >> 6 | 187 m | 9 | (10480) 1'06 | 2'24 | 9'20 | 1'18 |
| 6 >> 8 | 372 m | 9 | (10480) 3'38 | 4'32 | 6'13 | 3'38 |
| 8 >> 7 | 241 m | 5 | (10573) 1'59 | 2'29 | 3'00 | 2'45 |
| 7 >> 8 | 241 m | 1 | (160) 1'53 | 1'53 | 1'53 | 1'53 |
| 8 >> 10 | 287 m | 5 | (160) 2'05 | 2'57 | 4'41 | 2'05 |
| 10 >> 11 | 505 m | 2 | (160) 4'07 | 4'34 | 5'01 | 4'07 |
| 11 >> B | 281 m | 4 | (160) 1'27 | 1'48 | 2'11 | 1'27 |
| B >> F | 41 m | 9 | (168) 0'09 | 0'10 | 0'12 | 0'11 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 24'02 | +0:00 100% | 12 | S-2-3-1-5-4-6!-8-10-7-11-9-B-F | 02+03+02+02+02+01+04+02+02+02+01+01+00 | >3150m |
| 5. | Mehringer, Márton | GER | HA7MA | 37'49 | +13:47 157% | 12 | S-2-1-3-5-4-6!-8-10-7-9-11-B-F | 03+07+02+04+03+01+04+02+02+02+04+02+00 | >3410m |
| 6. | Varga, Tamás | INT | HA5TV | 40'42 | +16:40 169% | 12 | S-2-1-3-5-4-6!-8-7-10-9-11-B-F | 05+05+02+05+03+02+06+02+03+05+01+02+00 | >3590m |
| 7. | Terbe, Sándor | ARA | 41'34 | +17:32 173% | 12 | S-2-1-3-5-4-6!-8-7-10-11-9-B-F | 03+08+02+04+02+02+04+02+06+05+02+01+00 | >3570m | |
| 8. | Tóth, Csaba | INT | HA4TCS | 29'06 | 11 | S-2-3-1-5-4-6!-8-7-8-10-11-B-F | 03+03+02+02+02+01+04+03+02+02+04+01+00 | >3590m | |
| 9. | Jin, Lucas | BKV | HA5JL | 49'57 | 9 | S-2-1-5-4-6!-8-7-9-B-F | 06+10+02+03+09+06+03+10+01+00 | >2350m |
Organizer: Aranyhomok RK