|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
S á n d o r T e r b e ARA
Place 7 with a run time of 41'34 min and 12 foxes
in the M21 category
![]() | Sequence | S-2-1-3-5-4-6!-8-7-10-11-9-B-F | ||
|---|---|---|---|---|
| Run times | 03+08+02+04+02+02+04+02+06+05+02+01+00 min | |||
| Run route | > 3570 m | |||
| min. distance | > 3150 m | S-2-3-1-5-4-6-8-10-7-11-9-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:16:00 | 0'00 | ||
| Fox 2 | 9:18:36 | +0'12 | 2'36 | |
| Fox 1 | 9:26:34 | +0'22 | 10'34 | |
| Fox 3 | 9:28:50 | +0'14 | 12'50 | |
| Fox 5 | 9:33:01 | +0'01 | 17'01 | |
| Fox 4 | 9:35:05 | +0'17 | 19'05 | |
| Fox 6 | 9:36:47 | +0'35 | 20'47 | |
| Fox 8 | 9:40:43 | +0'07 | 24'43 | |
| Fox 7 | 9:42:42 | +0'18 | 26'42 | |
| Fox 10 | 9:49:05 | +0'05 | 33'05 | |
| Fox 11 | 9:54:06 | x | 38'06 | |
| Fox 9 | 9:56:25 | -0'11 | 40'25 | |
| Beacon | 9:57:24 | 0'00 | 41'24 | |
| Finish | 9:57:34 | 41'34 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Terbe, Sándor |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 9 | (10480) 2'26 | 3'18 | 5'36 | 2'36 |
| 2 >> 1 | 434 m | 5 | (1400) 4'28 | 6'53 | 10'03 | 7'58 |
| 1 >> 3 | 311 m | 4 | (1424) 2'10 | 2'23 | 2'44 | 2'16 |
| 3 >> 5 | 367 m | 4 | (1400) 3'26 | 4'04 | 4'32 | 4'11 |
| 5 >> 4 | 249 m | 9 | (168) 1'34 | 2'12 | 2'48 | 2'04 |
| 4 >> 6 | 187 m | 9 | (10480) 1'06 | 2'24 | 9'20 | 1'42 |
| 6 >> 8 | 372 m | 9 | (10480) 3'38 | 4'32 | 6'13 | 3'56 |
| 8 >> 7 | 241 m | 5 | (10573) 1'59 | 2'29 | 3'00 | 1'59 |
| 7 >> 10 | 294 m | 3 | (1424) 3'02 | 4'18 | 6'23 | 6'23 |
| 10 >> 11 | 505 m | 2 | (160) 4'07 | 4'34 | 5'01 | 5'01 |
| 11 >> 9 | 141 m | 4 | (1400) 0'56 | 1'21 | 2'19 | 2'19 |
| 9 >> B | 174 m | 5 | (10625) 0'48 | 0'58 | 1'05 | 0'59 |
| B >> F | 41 m | 9 | (168) 0'09 | 0'10 | 0'12 | 0'10 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 24'02 | +0:00 100% | 12 | S-2-3-1-5-4-6!-8-10-7-11-9-B-F | 02+03+02+02+02+01+04+02+02+02+01+01+00 | >3150m |
| 5. | Mehringer, Márton | GER | HA7MA | 37'49 | +13:47 157% | 12 | S-2-1-3-5-4-6!-8-10-7-9-11-B-F | 03+07+02+04+03+01+04+02+02+02+04+02+00 | >3410m |
| 6. | Varga, Tamás | INT | HA5TV | 40'42 | +16:40 169% | 12 | S-2-1-3-5-4-6!-8-7-10-9-11-B-F | 05+05+02+05+03+02+06+02+03+05+01+02+00 | >3590m |
| 7. | Terbe, Sándor | ARA | 41'34 | +17:32 173% | 12 | S-2-1-3-5-4-6!-8-7-10-11-9-B-F | 03+08+02+04+02+02+04+02+06+05+02+01+00 | >3570m | |
| 8. | Tóth, Csaba | INT | HA4TCS | 29'06 | 11 | S-2-3-1-5-4-6!-8-7-8-10-11-B-F | 03+03+02+02+02+01+04+03+02+02+04+01+00 | >3590m | |
| 9. | Jin, Lucas | BKV | HA5JL | 49'57 | 9 | S-2-1-5-4-6!-8-7-9-B-F | 06+10+02+03+09+06+03+10+01+00 | >2350m |
Organizer: Aranyhomok RK