|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
L u c a s J i n HA5JL
Place 9 with a run time of 49'57 min and 9 foxes
in the M21 category
![]() | Sequence | S-2-1-5-4-6!-8-7-9-B-F | ||
|---|---|---|---|---|
| Run times | 06+10+02+03+09+06+03+10+01+00 min | |||
| Run route | > 2350 m | |||
| min. distance | > 3150 m | S-2-3-1-5-4-6-8-10-7-11-9-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:32:00 | 0'00 | ||
| Fox 2 | 9:37:36 | +0'12 | 5'36 | |
| Fox 1 | 9:47:39 | +0'27 | 15'39 | |
| Fox 5 | 9:49:24 | +0'24 | 17'24 | |
| Fox 4 | 9:51:59 | +0'11 | 19'59 | |
| Fox 6 | 10:01:19 | +0'07 | 29'19 | |
| Fox 8 | 10:07:32 | x | 35'32 | |
| Fox 7 | 10:10:32 | +0'08 | 38'32 | |
| Fox 9 | 10:20:58 | +0'10 | 48'58 | |
| Beacon | 10:21:46 | +0'22 | 49'46 | |
| Finish | 10:21:57 | 49'57 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Lucas |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 9 | (10480) 2'26 | 3'18 | 5'36 | 5'36 |
| 2 >> 1 | 434 m | 5 | (1400) 4'28 | 6'53 | 10'03 | 10'03 |
| 1 >> 5 | 211 m | 5 | (168) 1'27 | 1'47 | 2'10 | 1'45 |
| 5 >> 4 | 249 m | 9 | (168) 1'34 | 2'12 | 2'48 | 2'35 |
| 4 >> 6 | 187 m | 9 | (10480) 1'06 | 2'24 | 9'20 | 9'20 |
| 6 >> 8 | 372 m | 9 | (10480) 3'38 | 4'32 | 6'13 | 6'13 |
| 8 >> 7 | 241 m | 5 | (10573) 1'59 | 2'29 | 3'00 | 3'00 |
| 7 >> 9 | 183 m | 2 | (10460) 2'19 | 6'22 | 10'26 | 10'26 |
| 9 >> B | 174 m | 5 | (10625) 0'48 | 0'58 | 1'05 | 0'48 |
| B >> F | 41 m | 9 | (168) 0'09 | 0'10 | 0'12 | 0'11 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 24'02 | +0:00 100% | 12 | S-2-3-1-5-4-6!-8-10-7-11-9-B-F | 02+03+02+02+02+01+04+02+02+02+01+01+00 | >3150m |
| 5. | Mehringer, Márton | GER | HA7MA | 37'49 | +13:47 157% | 12 | S-2-1-3-5-4-6!-8-10-7-9-11-B-F | 03+07+02+04+03+01+04+02+02+02+04+02+00 | >3410m |
| 6. | Varga, Tamás | INT | HA5TV | 40'42 | +16:40 169% | 12 | S-2-1-3-5-4-6!-8-7-10-9-11-B-F | 05+05+02+05+03+02+06+02+03+05+01+02+00 | >3590m |
| 7. | Terbe, Sándor | ARA | 41'34 | +17:32 173% | 12 | S-2-1-3-5-4-6!-8-7-10-11-9-B-F | 03+08+02+04+02+02+04+02+06+05+02+01+00 | >3570m | |
| 8. | Tóth, Csaba | INT | HA4TCS | 29'06 | 11 | S-2-3-1-5-4-6!-8-7-8-10-11-B-F | 03+03+02+02+02+01+04+03+02+02+04+01+00 | >3590m | |
| 9. | Jin, Lucas | BKV | HA5JL | 49'57 | 9 | S-2-1-5-4-6!-8-7-9-B-F | 06+10+02+03+09+06+03+10+01+00 | >2350m |
Organizer: Aranyhomok RK