|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 1st CLASSICS *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 3 | 11 | 4 | 7 | 7 | 6 | =60 | =60 | |
E m i l F ü l ö p HA4EL
Place 1 with a run time of 55'39 min and 4 foxes
in the M16 category
![]() | Sequence | S-7*8-6*5*9*3-10-B-F | ||
|---|---|---|---|---|
| Run times | 13+15+10+03+03+05+02+05+00 min | |||
| Run route | > 3510 m | |||
| min. distance | > 2790 m | S-7-6-10-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:30:00 | 0'00 | ||
| Fox 7 | 15:42:34 | +0'34 | 12'34 | |
| Fox 8 | 15:57:56 | x | 27'56 | |
| Fox 6 | 16:07:52 | +1'52 | 37'52 | |
| Fox 5 | 16:10:38 | +0'38 | 40'38 | |
| Fox 9 | 16:13:51 | x | 43'51 | |
| Fox 3 | 16:19:10 | +1'10 | 49'10 | |
| Fox 10 | 16:20:47 | +0'47 | 50'47 | |
| Beacon | 16:25:29 | x | 55'29 | |
| Finish | 16:25:39 | 55'39 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fülöp, Emil |
|---|---|---|---|---|---|---|
| S >> 7 | 806 m | 3 | (10761) 12'34 | 15'32 | 17'03 | 12'34 |
| 7 >> 8 | 701 m | 1 | (10761) 15'22 | 15'22 | 15'22 | 15'22 |
| 8 >> 6 | 377 m | 1 | (10761) 9'56 | 9'56 | 9'56 | 9'56 |
| 6 >> 5 | 189 m | 1 | (10761) 2'46 | 2'46 | 2'46 | 2'46 |
| 5 >> 9 | 270 m | 1 | (10761) 3'13 | 3'13 | 3'13 | 3'13 |
| 9 >> 3 | 410 m | 1 | (10761) 5'19 | 5'19 | 5'19 | 5'19 |
| 3 >> 10 | 181 m | 1 | (10761) 1'37 | 1'37 | 1'37 | 1'37 |
| 10 >> B | 543 m | 2 | (10761) 4'42 | 4'48 | 4'54 | 4'42 |
| B >> F | 36 m | 3 | (10761) 0'10 | 0'10 | 0'13 | 0'10 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Emil | BKV | HA4EL | 55'39 | +0:00 100% | 4 | S-7*8-6*5*9*3-10-B-F | 13+15+10+03+03+05+02+05+00 | >3510m |
| 2. | Mészáros, Bence | BKV | HA5BEN | 70'54 | +15:15 127% | 4 | S-7-6*8-10-B-F | 17+11+16+23+05+00 | >3440m |
| 3. | Bunghardt, Benedek | GER | 84'03 | 2 | S-7*9-B-F | 17+54+13+00 | >2730m |
Organizer: Aranyhomok RK