|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 1st CLASSICS *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 3 | 11 | 4 | 7 | 7 | 6 | =60 | =60 | |
B e n c e M é s z á r o s HA5BEN
Place 2 with a run time of 70'54 min and 4 foxes
in the M16 category
![]() | Sequence | S-7-6*8-10-B-F | ||
|---|---|---|---|---|
| Run times | 17+11+16+23+05+00 min | |||
| Run route | > 3440 m | |||
| min. distance | > 2790 m | S-7-6-10-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 7 | 15:32:00 | 0'00 | 17'00 | |
| Fox 6 | 15:42:35 | +1'35 | 27'35 | |
| Fox 8 | 15:58:07 | +0'07 | 43'07 | |
| Fox 10 | 16:20:50 | +0'50 | 65'50 | |
| Beacon | 16:25:44 | x | 70'44 | |
| Finish | 16:25:54 | 70'54 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Bence |
|---|---|---|---|---|---|---|
| S >> 7 | 806 m | 3 | (10761) 12'34 | 15'32 | 17'03 | 17'00 |
| 7 >> 6 | 686 m | 1 | (10612) 10'35 | 10'35 | 10'35 | 10'35 |
| 6 >> 8 | 377 m | 1 | (10612) 15'32 | 15'32 | 15'32 | 15'32 |
| 8 >> 10 | 989 m | 1 | (10612) 22'43 | 22'43 | 22'43 | 22'43 |
| 10 >> B | 543 m | 2 | (10761) 4'42 | 4'48 | 4'54 | 4'54 |
| B >> F | 36 m | 3 | (10761) 0'10 | 0'10 | 0'13 | 0'10 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Emil | BKV | HA4EL | 55'39 | +0:00 100% | 4 | S-7*8-6*5*9*3-10-B-F | 13+15+10+03+03+05+02+05+00 | >3510m |
| 2. | Mészáros, Bence | BKV | HA5BEN | 70'54 | +15:15 127% | 4 | S-7-6*8-10-B-F | 17+11+16+23+05+00 | >3440m |
| 3. | Bunghardt, Benedek | GER | 84'03 | 2 | S-7*9-B-F | 17+54+13+00 | >2730m |
Organizer: Aranyhomok RK