|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 1st CLASSICS *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 3 | 11 | 4 | 7 | 7 | 6 | =60 | =60 | |
B e n e d e k B u n g h a r d t GER
Place 3 with a run time of 84'03 min and 2 foxes
in the M16 category
![]() | Sequence | S-7*9-B-F | ||
|---|---|---|---|---|
| Run times | 17+54+13+00 min | |||
| Run route | > 2730 m | |||
| min. distance | > 2790 m | S-7-6-10-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:45:00 | 0'00 | ||
| Fox 7 | 16:02:03 | +0'03 | 17'03 | |
| Fox 9 | 16:55:39 | +1'39 | 70'39 | |
| Beacon | 17:08:50 | +2'50 | 83'50 | |
| Finish | 17:09:03 | 84'03 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bunghardt, Benedek |
|---|---|---|---|---|---|---|
| S >> 7 | 806 m | 3 | (10761) 12'34 | 15'32 | 17'03 | 17'03 |
| 7 >> 9 | 1067 m | 1 | (10740) 53'36 | 53'36 | 53'36 | 53'36 |
| 9 >> B | 823 m | 1 | (10740) 13'11 | 13'11 | 13'11 | 13'11 |
| B >> F | 36 m | 3 | (10761) 0'10 | 0'10 | 0'13 | 0'13 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Emil | BKV | HA4EL | 55'39 | +0:00 100% | 4 | S-7*8-6*5*9*3-10-B-F | 13+15+10+03+03+05+02+05+00 | >3510m |
| 2. | Mészáros, Bence | BKV | HA5BEN | 70'54 | +15:15 127% | 4 | S-7-6*8-10-B-F | 17+11+16+23+05+00 | >3440m |
| 3. | Bunghardt, Benedek | GER | 84'03 | 2 | S-7*9-B-F | 17+54+13+00 | >2730m |
Organizer: Aranyhomok RK