|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 30 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
T a m á s V a r g a HA5TV
Place 2 with a run time of 106'12 min and 6 foxes
in the M21 category
![]() | Sequence | S-2-1-4-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 27+11+30+07+17+14+00 min | |||
| Run route | > 6180 m | |||
| min. distance | > m | (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 2 | 15:36:43 | x | 26'43 | |
| Fox 1 | 15:47:42 | +1'42 | 37'42 | |
| Fox 4 | 16:17:53 | -0'07 | 67'53 | |
| Fox 5 | 16:25:12 | +0'12 | 75'12 | |
| Fox 3 | 16:42:31 | x | 92'31 | |
| Beacon | 16:56:02 | +0'02 | 106'02 | |
| Finish | 16:56:12 | 106'12 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Tamás |
|---|---|---|---|---|---|---|
| S >> 2 | 752 m | 2 | (168) 16'22 | 21'32 | 26'43 | 26'43 |
| 2 >> 1 | 953 m | 2 | (168) 10'06 | 10'32 | 10'59 | 10'59 |
| 1 >> 4 | 1281 m | 2 | (168) 16'45 | 23'28 | 30'11 | 30'11 |
| 4 >> 5 | 533 m | 2 | (168) 6'13 | 6'46 | 7'19 | 7'19 |
| 5 >> 3 | 932 m | 2 | (168) 12'59 | 15'09 | 17'19 | 17'19 |
| 3 >> B | 813 m | 2 | (1424) 13'31 | 14'08 | 14'46 | 13'31 |
| B >> F | 917 m | 3 | (168) 0'10 | 0'12 | 0'16 | 0'10 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 77'21 | 6 | S-2-1-4-5-3-B-F | 16+10+17+06+13+15+00 | >6180m | ||
| 2. | Varga, Tamás | INT | HA5TV | 106'12 | +28:51 137% | 6 | S-2-1-4-5-3-B-F | 27+11+30+07+17+14+00 | >6180m |
| 3. | Nemes, Zoltán | BKV | HA5MIG | 142'58 | 4 | S-1-2-5-B-F | 20+38+53+32+00 | >3420m | |
| OVT | Kovács, Dávid | INT | 240'00 | S-F | 240 | >610m |
Organizer: Puskás Rk PUSK