|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 30 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
D á v i d K o v á c s INT
no Place with a run time of 240'00 min and 0 foxes
in the M21 category
![]() | Sequence | S-F | ||
|---|---|---|---|---|
| Run times | 240 min | |||
| Run route | > 610 m | |||
| min. distance | > m | (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Finish | 19:00:00 | 240'00 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Dávid |
|---|---|---|---|---|---|---|
| S >> F | 611 m | 1 | (1421) 240'00 | 240'00 | 240'00 | 240'00 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 77'21 | 6 | S-2-1-4-5-3-B-F | 16+10+17+06+13+15+00 | >6180m | ||
| 2. | Varga, Tamás | INT | HA5TV | 106'12 | +28:51 137% | 6 | S-2-1-4-5-3-B-F | 27+11+30+07+17+14+00 | >6180m |
| 3. | Nemes, Zoltán | BKV | HA5MIG | 142'58 | 4 | S-1-2-5-B-F | 20+38+53+32+00 | >3420m | |
| OVT | Kovács, Dávid | INT | 240'00 | S-F | 240 | >610m |
Organizer: Puskás Rk PUSK