|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 30 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
Z o l t á n N e m e s HA5MIG
Place 3 with a run time of 142'58 min and 4 foxes
in the M21 category
![]() | Sequence | S-1-2-5-B-F | ||
|---|---|---|---|---|
| Run times | 20+38+53+32+00 min | |||
| Run route | > 3420 m | |||
| min. distance | > m | (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 1 | 15:29:37 | -0'23 | 19'37 | |
| Fox 2 | 16:07:49 | +0'49 | 57'49 | |
| Fox 5 | 17:01:02 | +1'02 | 111'02 | |
| Beacon | 17:32:42 | +1'42 | 142'42 | |
| Finish | 17:32:58 | 142'58 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Zoltán |
|---|---|---|---|---|---|---|
| S >> 1 | 826 m | 1 | (10511) 19'37 | 19'37 | 19'37 | 19'37 |
| 1 >> 2 | 953 m | 1 | (10511) 38'12 | 38'12 | 38'12 | 38'12 |
| 2 >> 5 | 381 m | 1 | (10511) 53'13 | 53'13 | 53'13 | 53'13 |
| 5 >> B | 338 m | 1 | (10511) 31'40 | 31'40 | 31'40 | 31'40 |
| B >> F | 917 m | 3 | (168) 0'10 | 0'12 | 0'16 | 0'16 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 77'21 | 6 | S-2-1-4-5-3-B-F | 16+10+17+06+13+15+00 | >6180m | ||
| 2. | Varga, Tamás | INT | HA5TV | 106'12 | +28:51 137% | 6 | S-2-1-4-5-3-B-F | 27+11+30+07+17+14+00 | >6180m |
| 3. | Nemes, Zoltán | BKV | HA5MIG | 142'58 | 4 | S-1-2-5-B-F | 20+38+53+32+00 | >3420m | |
| OVT | Kovács, Dávid | INT | 240'00 | S-F | 240 | >610m |
Organizer: Puskás Rk PUSK