|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 30 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
K a t a l i n B í r ó HA5AWJ
Place 4 with a run time of 82'16 min and 3 foxes
in the W45 category
![]() | Sequence | S-4-3-B-F | ||
|---|---|---|---|---|
| Run times | 31+28+23+00 min | |||
| Run route | > 3520 m | |||
| min. distance | > m | (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:25:00 | 0'00 | ||
| Fox 4 | 15:55:45 | +1'45 | 30'45 | |
| Fox 3 | 16:24:12 | +1'12 | 59'12 | |
| Beacon | 16:46:56 | +0'56 | 81'56 | |
| Finish | 16:47:16 | 82'16 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bíró, Katalin |
|---|---|---|---|---|---|---|
| S >> 4 | 471 m | 1 | (1312) 30'45 | 30'45 | 30'45 | 30'45 |
| 4 >> 3 | 1318 m | 4 | (10666) 17'50 | 25'47 | 28'38 | 28'27 |
| 3 >> B | 813 m | 4 | (10666) 16'08 | 18'29 | 22'44 | 22'44 |
| B >> F | 917 m | 4 | (10666) 0'10 | 0'14 | 0'20 | 0'20 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bihari, Ildikó | GRK | 69'01 | 4 | S-2-4-3-B-F | 13+22+18+16+00 | >4670m | ||
| 2. | Radics, Anna | GRK | 87'21 | +18:20 127% | 4 | S-2-4-3-B-F | 14+27+28+18+00 | >4670m | |
| 3. | Kiss, Mónika | GRK | 92'16 | +23:15 134% | 4 | S-2-4-3-B-F | 20+26+29+17+00 | >4670m | |
| 4. | Bíró, Katalin | PUS | HA5AWJ | 82'16 | 3 | S-4-3-B-F | 31+28+23+00 | >3520m | |
| OVT | Nóra, dr.Szijártó | BKV | 205'00 | S-F | 205 | >610m |
Organizer: Puskás Rk PUSK