|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 30 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
d r . S z i j á r t ó N ó r a BKV
no Place with a run time of 205'00 min and 0 foxes
in the W45 category
![]() | Sequence | S-F | ||
|---|---|---|---|---|
| Run times | 205 min | |||
| Run route | > 610 m | |||
| min. distance | > m | (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:35:00 | 0'00 | ||
| Finish | 19:00:00 | 205'00 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nóra, dr.Szijártó |
|---|---|---|---|---|---|---|
| S >> F | 611 m | 1 | (10517) 205'00 | 205'00 | 205'00 | 205'00 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bihari, Ildikó | GRK | 69'01 | 4 | S-2-4-3-B-F | 13+22+18+16+00 | >4670m | ||
| 2. | Radics, Anna | GRK | 87'21 | +18:20 127% | 4 | S-2-4-3-B-F | 14+27+28+18+00 | >4670m | |
| 3. | Kiss, Mónika | GRK | 92'16 | +23:15 134% | 4 | S-2-4-3-B-F | 20+26+29+17+00 | >4670m | |
| 4. | Bíró, Katalin | PUS | HA5AWJ | 82'16 | 3 | S-4-3-B-F | 31+28+23+00 | >3520m | |
| OVT | Nóra, dr.Szijártó | BKV | 205'00 | S-F | 205 | >610m |
Organizer: Puskás Rk PUSK