|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 30 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
A n n a R a d i c s GRK
Place 2 with a run time of 87'21 min and 4 foxes
in the W45 category
![]() | Sequence | S-2-4-3-B-F | ||
|---|---|---|---|---|
| Run times | 14+27+28+18+00 min | |||
| Run route | > 4670 m | |||
| min. distance | > m | (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 2 | 15:29:18 | +2'18 | 14'18 | |
| Fox 4 | 15:56:05 | +2'05 | 41'05 | |
| Fox 3 | 16:24:19 | +1'19 | 69'19 | |
| Beacon | 16:42:09 | +1'09 | 87'09 | |
| Finish | 16:42:21 | 87'21 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 2 | 752 m | 3 | (10666) 13'05 | 15'40 | 19'38 | 14'18 |
| 2 >> 4 | 865 m | 3 | (10666) 21'48 | 24'59 | 26'47 | 26'47 |
| 4 >> 3 | 1318 m | 4 | (10666) 17'50 | 25'47 | 28'38 | 28'14 |
| 3 >> B | 813 m | 4 | (10666) 16'08 | 18'29 | 22'44 | 17'50 |
| B >> F | 917 m | 4 | (10666) 0'10 | 0'14 | 0'20 | 0'12 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bihari, Ildikó | GRK | 69'01 | 4 | S-2-4-3-B-F | 13+22+18+16+00 | >4670m | ||
| 2. | Radics, Anna | GRK | 87'21 | +18:20 127% | 4 | S-2-4-3-B-F | 14+27+28+18+00 | >4670m | |
| 3. | Kiss, Mónika | GRK | 92'16 | +23:15 134% | 4 | S-2-4-3-B-F | 20+26+29+17+00 | >4670m | |
| 4. | Bíró, Katalin | PUS | HA5AWJ | 82'16 | 3 | S-4-3-B-F | 31+28+23+00 | >3520m | |
| OVT | Nóra, dr.Szijártó | BKV | 205'00 | S-F | 205 | >610m |
Organizer: Puskás Rk PUSK