|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 26 from 9.45 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | =31 | =31 | |
P i r o s k a L á s z l ó n é ZAL
Place 2 with a run time of 62'08 min and 4 foxes
in the M70 category
![]() | Sequence | S-R1-R2-R4-B-F | ||
|---|---|---|---|---|
| Run times | 06+21+27+08+00 min | |||
| Run route | > 3960 m | |||
| min. distance | > 3420 m | S-R2-R1-R4-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:55:00 | 0'00 | ||
| Fox R1 | 10:00:55 | x | 5'55 | |
| Fox R2 | 10:21:39 | x | 26'39 | |
| Fox R4 | 10:49:03 | +0'03 | 54'03 | |
| Beacon | 10:56:51 | +0'51 | 61'51 | |
| Finish | 10:57:08 | 62'08 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lászlóné, Piroska |
|---|---|---|---|---|---|---|
| S >> R1 | 865 m | 2 | (199) 5'46 | 5'50 | 5'55 | 5'55 |
| R1 >> R2 | 965 m | 1 | (524) 20'44 | 20'44 | 20'44 | 20'44 |
| R2 >> R4 | 1610 m | 1 | (524) 27'24 | 27'24 | 27'24 | 27'24 |
| R4 >> B | 468 m | 1 | (524) 7'48 | 7'48 | 7'48 | 7'48 |
| B >> F | 47 m | 3 | (356) 0'15 | 0'22 | 0'35 | 0'17 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | László, Károly | ZAL | 39'47 | 4 | S-R4-R2-R1-B-F | 09+15+09+06+00 | >4070m | ||
| 2. | Lászlóné, Piroska | ZAL | 62'08 | +22:21 156% | 4 | S-R1-R2-R4-B-F | 06+21+27+08+00 | >3960m | |
| 3. | Varga, Gábor | BRK | HA7MS | 105'27 | +65:40 265% | 4 | S-R1-R4-R2#B-F | 06+20+48+32+01 | >4940m |
Organizer: Aranyhomok RK GRK