|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 26 from 9.45 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | =31 | =31 | |
G á b o r V a r g a HA7MS
Place 3 with a run time of 105'27 min and 4 foxes
in the M70 category
![]() | Sequence | S-R1-R4-R2#B-F | ||
|---|---|---|---|---|
| Run times | 06+20+48+32+01 min | |||
| Run route | > 4940 m | |||
| min. distance | > 3420 m | S-R2-R1-R4-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:45:00 | 0'00 | ||
| Fox R1 | 9:50:46 | x | 5'46 | |
| Fox R4 | 10:10:16 | +1'16 | 25'16 | |
| Fox R2 | 10:58:05 | +1'05 | 73'05 | |
| Beacon | 11:29:52 | -0'08 | 104'52 | |
| Finish | 11:30:27 | 105'27 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Gábor |
|---|---|---|---|---|---|---|
| S >> R1 | 865 m | 2 | (199) 5'46 | 5'50 | 5'55 | 5'46 |
| R1 >> R4 | 788 m | 1 | (199) 19'30 | 19'30 | 19'30 | 19'30 |
| R4 >> R2 | 1610 m | 2 | (356) 14'52 | 31'20 | 47'49 | 47'49 |
| R2 >> B | 1629 m | 1 | (199) 31'47 | 31'47 | 31'47 | 31'47 |
| B >> F | 47 m | 3 | (356) 0'15 | 0'22 | 0'35 | 0'35 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | László, Károly | ZAL | 39'47 | 4 | S-R4-R2-R1-B-F | 09+15+09+06+00 | >4070m | ||
| 2. | Lászlóné, Piroska | ZAL | 62'08 | +22:21 156% | 4 | S-R1-R2-R4-B-F | 06+21+27+08+00 | >3960m | |
| 3. | Varga, Gábor | BRK | HA7MS | 105'27 | +65:40 265% | 4 | S-R1-R4-R2#B-F | 06+20+48+32+01 | >4940m |
Organizer: Aranyhomok RK GRK